Oklahoma City Thunder vs Brooklyn Nets
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
8/10
Thunder 129, Nets 121
Thunder bounce back from stunning collapse with fourth-quarter blitz to beat the Nets 129-121 ESPN
Shai Gilgeous-Alexander scored 27 points, Chet Holmgren had 22 points and 17 rebounds, and the Oklahoma City Thunder rebounded from a stunning collapse with a game-changing blitz in the fourth quarter to beat the Brooklyn Nets 129-121 on Wednesday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 27 | 6 | 5 | 2 | 0 | 3 | 2 | 4 | 2 | 7/11 | 1/2 | 12/13 | -15 | 33 |
| 8 J. Williams | 22 | 5 | 4 | 0 | 1 | 2 | 1 | 4 | 5 | 8/16 | 1/5 | 5/7 | 10 | 34 |
| 7 C. Holmgren | 22 | 17 | 4 | 2 | 3 | 0 | 4 | 13 | 1 | 7/12 | 2/4 | 6/7 | 14 | 32 |
| 55 I. Hartenstein | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 6/9 | 0/0 | 1/2 | -22 | 24 |
| 5 L. Dort | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1/7 | 1/5 | 0/0 | -19 | 21 |
| 21 A. Wiggins | 24 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 11/19 | 2/7 | 0/0 | 26 | 29 |
| 22 C. Wallace | 13 | 3 | 2 | 3 | 0 | 3 | 0 | 3 | 3 | 6/10 | 1/3 | 0/0 | 17 | 30 |
| 9 A. Caruso | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2/3 | 1/1 | 0/0 | 27 | 20 |
| 11 I. Joe | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/2 | 0/0 | -3 | 12 |
| 6 J. Williams | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 5 | 5 |
| DNP: A. Flagler, A. Mitchell, D. Jones, A. Ducas, B. Carlson, K. Williams, O. Dieng, N. Topić | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 D. Sharpe | 25 | 15 | 5 | 2 | 3 | 2 | 7 | 8 | 4 | 8/10 | 2/3 | 7/7 | 20 | 31 |
| 7 K. Hayes | 19 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 4 | 7/13 | 5/10 | 0/0 | 10 | 34 |
| 2 C. Johnson | 19 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 6/13 | 4/7 | 3/4 | 12 | 33 |
| 8 Z. Williams | 18 | 10 | 1 | 0 | 1 | 2 | 2 | 8 | 3 | 6/15 | 5/13 | 1/2 | 10 | 29 |
| 45 K. Johnson | 16 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 5 | 4/12 | 4/11 | 4/4 | 9 | 29 |
| 12 T. Evbuomwan | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2/8 | 1/4 | 4/4 | -20 | 15 |
| 22 J. Wilson | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 2/5 | 1/4 | 2/2 | -22 | 18 |
| 13 T. Martin | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1/5 | 1/4 | 0/0 | -17 | 19 |
| 9 T. Watford | 3 | 5 | 4 | 0 | 0 | 4 | 3 | 2 | 1 | 1/7 | 0/3 | 1/2 | -24 | 18 |
| 4 R. Beekman | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 1/5 | 0/2 | 0/0 | -18 | 14 |
| DNP: D. Russell, D. Melton, N. Clowney, N. Claxton, K. Brown, C. Thomas, M. Lewis, D. Whitehead | ||||||||||||||
Comments