Houston Rockets vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
8/10
Rockets 114, Timberwolves 127
Edwards scores 41 to lift Timberwolves over Houston 127-114 ESPN
Anthony Edwards had 41 points, seven rebounds and six assists on Thursday night as the Minnesota Timberwolves rallied to beat the Houston Rockets 127-114.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 28 | 6 | 5 | 1 | 0 | 1 | 1 | 5 | 0 | 9/22 | 3/8 | 7/10 | -14 | 38 |
| 1 A. Thompson | 16 | 3 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 6/10 | 0/0 | 4/6 | -15 | 37 |
| 28 A. Sengun | 16 | 10 | 7 | 2 | 0 | 2 | 3 | 7 | 4 | 6/11 | 1/2 | 3/4 | -21 | 33 |
| 9 D. Brooks | 15 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 6/13 | 3/7 | 0/0 | -14 | 34 |
| 17 T. Eason | 10 | 4 | 2 | 5 | 3 | 2 | 1 | 3 | 3 | 4/5 | 0/0 | 2/2 | 0 | 28 |
| 7 C. Whitmore | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5/13 | 3/7 | 3/5 | -8 | 28 |
| 2 J. Landale | 10 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 4/4 | 1/1 | 1/1 | 5 | 14 |
| 15 R. Sheppard | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1/5 | 1/5 | 0/0 | 4 | 17 |
| 8 J. Tate | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0/1 | 0/1 | 0/0 | -2 | 11 |
| DNP: A. Holiday, J. McVeigh, S. Adams, N. Williams, N. Dante, F. VanVleet, J. Springer, J. Green, J. Smith Jr. | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 41 | 7 | 6 | 0 | 1 | 4 | 2 | 5 | 3 | 11/25 | 5/12 | 14/15 | 9 | 38 |
| 10 M. Conley | 16 | 3 | 5 | 1 | 1 | 1 | 0 | 3 | 1 | 6/8 | 4/4 | 0/0 | 12 | 28 |
| 11 N. Reid | 15 | 11 | 4 | 2 | 2 | 2 | 4 | 7 | 2 | 6/16 | 2/8 | 1/1 | 25 | 36 |
| 27 R. Gobert | 13 | 10 | 0 | 0 | 1 | 2 | 3 | 7 | 4 | 5/8 | 0/0 | 3/4 | 2 | 34 |
| 3 J. McDaniels | 12 | 8 | 4 | 0 | 1 | 3 | 5 | 3 | 5 | 6/15 | 0/4 | 0/0 | 22 | 31 |
| 22 J. Clark | 17 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 5/9 | 4/6 | 3/4 | -8 | 19 |
| 4 R. Dillingham | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3/5 | 0/2 | 0/0 | -8 | 13 |
| 0 T. Shannon Jr. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 1/2 | 0/0 | -2 | 7 |
| 9 N. Alexander-Walker | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1/4 | 0/1 | 0/0 | 11 | 32 |
| 55 L. Garza | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: J. Ingles, L. Miller, J. Minott, T. Newton, D. DiVincenzo, J. Edwards, J. Randle | ||||||||||||||
Comments