Golden State Warriors vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA TNT/truTV/Max
No play-by-play available
7/10
Warriors 112, Lakers 120
LeBron scores 42 points and overcomes Steph's 37 in the Lakers' 120-112 victory over the Warriors ESPN
LeBron James had 42 points, 17 rebounds and eight assists, and the Los Angeles Lakers blew most of a 26-point lead before hanging on to beat the Golden State Warriors 120-112 on Thursday night.
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 37 | 7 | 4 | 1 | 1 | 4 | 2 | 5 | 3 | 13/35 | 6/20 | 5/5 | -3 | 37 |
| 7 B. Hield | 14 | 5 | 5 | 0 | 0 | 2 | 2 | 3 | 3 | 5/13 | 4/9 | 0/0 | 6 | 35 |
| 23 D. Green | 13 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 5 | 5/7 | 2/2 | 1/3 | -1 | 33 |
| 2 B. Podziemski | 8 | 8 | 7 | 0 | 0 | 1 | 2 | 6 | 2 | 3/10 | 0/3 | 2/6 | -14 | 34 |
| 21 Q. Post | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2/5 | 2/5 | 0/0 | -17 | 11 |
| 4 M. Moody | 14 | 5 | 2 | 1 | 0 | 3 | 2 | 3 | 1 | 4/10 | 2/6 | 4/4 | 2 | 32 |
| 61 P. Spencer | 13 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 6/9 | 0/1 | 1/1 | -2 | 17 |
| 5 K. Looney | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2/3 | 0/0 | 0/0 | -7 | 12 |
| 0 G. Payton II | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1/4 | 0/3 | 1/1 | 1 | 8 |
| 44 J. Rowe | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0/5 | 0/4 | 0/0 | -1 | 16 |
| 32 T. Jackson-Davis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 5 |
| DNP: G. Santos, K. Anderson, J. Kuminga, D. Schröder, L. Waters III, A. Wiggins | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. James | 42 | 17 | 8 | 1 | 1 | 3 | 1 | 16 | 1 | 14/25 | 6/9 | 8/10 | 7 | 38 |
| 15 A. Reaves | 23 | 3 | 4 | 3 | 1 | 4 | 1 | 2 | 3 | 4/17 | 0/9 | 15/16 | 2 | 35 |
| 28 R. Hachimura | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 4/9 | 1/5 | 2/4 | 12 | 39 |
| 11 J. Hayes | 11 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | 4/6 | 0/0 | 3/4 | 7 | 25 |
| 17 D. Finney-Smith | 7 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 3/6 | 1/4 | 0/0 | 8 | 33 |
| 7 G. Vincent | 15 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5/8 | 5/8 | 0/0 | -3 | 30 |
| 2 J. Vanderbilt | 5 | 14 | 3 | 1 | 1 | 2 | 4 | 10 | 4 | 2/2 | 0/0 | 1/2 | -2 | 21 |
| 10 C. Koloko | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/2 | 0/0 | 0/0 | 1 | 4 |
| 20 S. Milton | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 1/3 | 0/0 | 0/0 | 8 | 15 |
| DNP: C. Reddish, M. Kleber, L. Dončić, D. Knecht, A. Traoré, M. Morris, T. Jemison III, B. James, C. Wood | ||||||||||||||
Comments