Milwaukee Bucks vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
2/10
Bucks 96, Thunder 125
Gilgeous-Alexander scores 34 as Thunder roll past short-handed Bucks 125-96
ESPN Shai Gilgeous-Alexander scored 34 points in 22 minutes, and the Oklahoma City Thunder routed the short-handed Milwaukee Bucks 125-96 on Monday night.
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 R. Rollins | 16 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 5/9 | 2/3 | 4/4 | -18 | 18 |
7 C. Livingston | 10 | 6 | 0 | 2 | 0 | 2 | 1 | 5 | 2 | 4/10 | 0/4 | 2/4 | -8 | 26 |
44 A. Jackson Jr. | 10 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 4/8 | 1/2 | 1/2 | -34 | 23 |
12 T. Prince | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 3/7 | 2/4 | 0/0 | -24 | 16 |
20 A. Green | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 1/4 | 0/2 | 0/0 | -33 | 21 |
77 A. Johnson | 13 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 5/12 | 2/4 | 1/2 | 0 | 29 |
21 T. Smith | 12 | 7 | 3 | 2 | 0 | 3 | 2 | 5 | 2 | 4/15 | 3/10 | 1/2 | 2 | 27 |
5 G. Trent Jr. | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4/11 | 1/4 | 1/2 | -21 | 21 |
24 P. Connaughton | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3/6 | 1/1 | 1/1 | -17 | 21 |
3 M. Beauchamp | 6 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | 2/7 | 1/2 | 1/2 | 9 | 17 |
55 D. Wright | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0/4 | 0/3 | 1/2 | -1 | 21 |
DNP: L. Robbins, B. Portis, K. Middleton, B. Lopez, D. Lillard, G. Antetokounmpo, S. Umude |
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 S. Gilgeous-Alexander | 34 | 3 | 6 | 0 | 0 | 3 | 0 | 3 | 1 | 15/19 | 2/3 | 2/3 | 34 | 22 |
21 A. Wiggins | 13 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6/9 | 1/2 | 0/0 | 24 | 26 |
5 L. Dort | 12 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 4/4 | 2/2 | 2/2 | 30 | 21 |
55 I. Hartenstein | 6 | 12 | 3 | 1 | 2 | 3 | 3 | 9 | 2 | 3/7 | 0/1 | 0/0 | 24 | 18 |
34 K. Williams | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 2/9 | 0/3 | 0/0 | 22 | 22 |
13 O. Dieng | 21 | 8 | 5 | 1 | 0 | 4 | 3 | 5 | 1 | 9/13 | 3/5 | 0/0 | 1 | 31 |
11 I. Joe | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 5/9 | 5/8 | 3/3 | 19 | 23 |
6 J. Williams | 13 | 7 | 0 | 0 | 3 | 2 | 3 | 4 | 3 | 5/9 | 3/5 | 0/0 | 9 | 26 |
88 A. Ducas | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1/6 | 0/3 | 0/0 | -7 | 14 |
14 A. Flagler | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/11 | 0/8 | 0/0 | -12 | 12 |
3 D. Jones | 0 | 9 | 4 | 0 | 0 | 2 | 1 | 8 | 2 | 0/3 | 0/1 | 0/0 | 1 | 25 |
DNP: N. Topić, A. Mitchell, C. Holmgren, A. Caruso, J. Williams, C. Wallace |
Comments
Tell us about this game