Houston Rockets vs New York Knicks
FINAL · Madison Square Garden New York, NY NBA TV
No play-by-play available
9/10
Rockets 118, Knicks 124
Jalen Brunson has 42 points and 10 assists to rally the Knicks past the Rockets, 124-118
ESPN Jalen Brunson had 42 points and 10 assists, breaking a tie with Carmelo Anthony for third on the franchise list with his 18th 40-point game with the Knicks, and New York beat the Houston Rockets 124-118 on Monday night.
HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 A. Thompson | 25 | 11 | 11 | 2 | 1 | 3 | 4 | 7 | 5 | 9/17 | 0/2 | 7/7 | -4 | 37 |
4 J. Green | 21 | 5 | 5 | 0 | 0 | 6 | 1 | 4 | 1 | 9/22 | 1/8 | 2/2 | -22 | 36 |
17 T. Eason | 12 | 6 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 5/11 | 1/2 | 1/1 | -17 | 34 |
9 D. Brooks | 11 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 5 | 4/12 | 1/3 | 2/2 | -13 | 40 |
8 J. Tate | 8 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 4 | 4/7 | 0/1 | 0/0 | -24 | 21 |
7 C. Whitmore | 18 | 5 | 1 | 2 | 1 | 1 | 0 | 5 | 0 | 7/14 | 2/4 | 2/3 | 9 | 23 |
0 A. Holiday | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 6/10 | 3/7 | 0/0 | 4 | 17 |
12 S. Adams | 8 | 13 | 1 | 0 | 1 | 1 | 7 | 6 | 3 | 4/9 | 0/0 | 0/0 | 18 | 26 |
15 R. Sheppard | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 19 | 6 |
DNP: N. Williams, N. Dante, F. VanVleet, J. Smith Jr., A. Sengun, J. Landale, J. Green, J. McVeigh |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 J. Brunson | 42 | 6 | 10 | 2 | 0 | 4 | 2 | 4 | 1 | 14/27 | 1/4 | 13/14 | 12 | 37 |
25 M. Bridges | 22 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 0 | 9/18 | 2/7 | 2/4 | 29 | 39 |
32 K. Towns | 22 | 9 | 2 | 1 | 1 | 1 | 2 | 7 | 6 | 9/20 | 1/5 | 3/5 | 16 | 38 |
3 J. Hart | 19 | 8 | 5 | 1 | 1 | 4 | 2 | 6 | 2 | 8/12 | 0/1 | 3/3 | -2 | 40 |
5 P. Achiuwa | 7 | 9 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 2/3 | 0/0 | 3/4 | 4 | 34 |
2 M. McBride | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3/7 | 1/4 | 0/0 | -2 | 26 |
1 C. Payne | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2/5 | 1/4 | 0/0 | -2 | 11 |
55 A. Hukporti | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0/0 | 0/0 | 0/0 | -14 | 8 |
44 L. Shamet | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -11 | 6 |
20 J. Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: T. Kolek, M. Robinson, K. McCullar Jr., P. Dadiet, O. Anunoby, M. Ryan, J. Toppin |
Comments
Tell us about this game