Orlando Magic vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
2/10
Magic 90, Blazers 119
Trail Blazers beat the Magic 119-90 for their 6th victory in 7 games
ESPN Scoot Henderson had 23 points, seven assists and five rebounds in the Portland Trail Blazers' 119-90 victory over the Orlando Magic on Thursday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 F. Wagner | 24 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 8/17 | 1/5 | 7/8 | -7 | 31 |
5 P. Banchero | 21 | 6 | 3 | 1 | 0 | 3 | 1 | 5 | 1 | 10/23 | 0/4 | 1/3 | -23 | 33 |
3 K. Caldwell-Pope | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/5 | 0/2 | 0/0 | -25 | 24 |
35 G. Bitadze | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 1/1 | 0/0 | 0/0 | -18 | 18 |
0 A. Black | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0/3 | 0/1 | 0/0 | -17 | 19 |
50 C. Anthony | 16 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 4 | 6/15 | 3/7 | 1/1 | -12 | 24 |
34 W. Carter Jr. | 12 | 7 | 1 | 1 | 0 | 1 | 2 | 5 | 2 | 3/7 | 0/1 | 6/6 | -3 | 25 |
1 J. Isaac | 4 | 5 | 1 | 3 | 2 | 0 | 3 | 2 | 1 | 1/2 | 0/0 | 2/2 | -2 | 16 |
14 G. Harris | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1/2 | 1/2 | 0/0 | 2 | 13 |
12 T. Queen | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1/3 | 0/2 | 0/0 | -7 | 6 |
2 C. Houstan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | -8 | 5 |
23 T. da Silva | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -17 | 21 |
13 J. Howard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -8 | 5 |
DNP: C. Joseph, J. Suggs, M. McClung, M. Wagner |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 S. Henderson | 23 | 5 | 7 | 2 | 0 | 3 | 2 | 3 | 3 | 7/16 | 3/5 | 6/6 | 27 | 32 |
2 D. Ayton | 22 | 8 | 3 | 3 | 0 | 2 | 4 | 4 | 0 | 10/12 | 0/0 | 2/4 | 31 | 35 |
8 D. Avdija | 11 | 5 | 5 | 0 | 2 | 1 | 0 | 5 | 1 | 2/8 | 0/2 | 7/8 | 16 | 25 |
1 A. Simons | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 3/9 | 2/4 | 0/0 | -2 | 21 |
33 T. Camara | 7 | 5 | 2 | 0 | 2 | 2 | 0 | 5 | 4 | 3/4 | 0/1 | 1/2 | 25 | 35 |
17 S. Sharpe | 23 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 9/14 | 3/6 | 2/2 | 26 | 33 |
5 D. Banton | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3/5 | 2/4 | 3/4 | 4 | 15 |
34 J. Walker | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 3/4 | 2/2 | 2/2 | 13 | 19 |
21 R. Rupert | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 1/2 | 2 | 4 |
11 B. McGowens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/1 | 2 | 3 |
23 D. Clingan | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0/1 | 0/0 | 0/0 | -4 | 8 |
24 K. Murray | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3 | 6 |
26 D. Reath | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | 2 | 4 |
DNP: T. Moore, R. Williams III, J. Grant, J. Minaya, M. Thybulle |
Comments
Tell us about this game