Oklahoma City Thunder vs Golden State Warriors
FINAL · Chase Center San Francisco, CA ESPN
No play-by-play available
9/10
Thunder 109, Warriors 116
Gilgeous-Alexander scores 52 but Curry and Wiggins lead balanced Warriors past Thunder 116-109 ESPN
Stephen Curry hit a long 3-pointer with 1:52 left on the way to 21 points, Andrew Wiggins scored 27 and the Golden State Warriors beat the Western Conference-leading Oklahoma City Thunder 116-109 on Wednesday night.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 S. Gilgeous-Alexander | 52 | 3 | 4 | 1 | 0 | 3 | 0 | 3 | 4 | 16/29 | 2/6 | 18/21 | 1 | 39 |
8 J. Williams | 26 | 7 | 2 | 2 | 1 | 1 | 2 | 5 | 4 | 12/26 | 2/6 | 0/2 | -18 | 34 |
5 L. Dort | 4 | 6 | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 2/8 | 0/4 | 0/0 | -9 | 36 |
55 I. Hartenstein | 4 | 18 | 6 | 0 | 1 | 1 | 6 | 12 | 2 | 2/10 | 0/1 | 0/0 | -8 | 31 |
22 C. Wallace | 2 | 3 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1/5 | 0/3 | 0/0 | -8 | 26 |
11 I. Joe | 17 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6/11 | 5/10 | 0/0 | 2 | 29 |
6 J. Williams | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0/4 | 0/4 | 2/2 | 2 | 14 |
21 A. Wiggins | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/5 | 0/4 | 0/0 | 7 | 14 |
34 K. Williams | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | 6 | 9 |
13 O. Dieng | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 | -8 | 7 |
9 A. Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
DNP: D. Jones, C. Holmgren, A. Mitchell, A. Flagler, A. Ducas, B. Carlson, N. Topić |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 A. Wiggins | 27 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 10/17 | 5/8 | 2/3 | 14 | 39 |
30 S. Curry | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 6/15 | 5/10 | 4/4 | -2 | 33 |
0 G. Payton II | 15 | 9 | 3 | 1 | 0 | 4 | 0 | 9 | 4 | 5/7 | 0/0 | 5/5 | 12 | 25 |
7 B. Hield | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 5 | 0 | 2/6 | 1/4 | 0/0 | 7 | 15 |
21 Q. Post | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 | -11 | 8 |
5 K. Looney | 18 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | 3 | 5/7 | 0/1 | 8/9 | 14 | 25 |
2 B. Podziemski | 11 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 4/6 | 1/3 | 2/2 | 1 | 18 |
71 D. Schröder | 9 | 4 | 7 | 1 | 0 | 2 | 2 | 2 | 3 | 4/8 | 1/4 | 0/2 | 3 | 26 |
4 M. Moody | 5 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2/8 | 0/6 | 1/2 | 5 | 17 |
15 G. Santos | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 6 | 4 | 1/3 | 0/2 | 1/1 | -12 | 19 |
1 K. Anderson | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 3 | 1/4 | 0/0 | 0/0 | 4 | 15 |
DNP: T. Jackson-Davis, L. Waters III, D. Green, J. Kuminga, J. Rowe, P. Spencer |
Comments