Dallas Mavs vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
8/10
Mavericks 137, Pelicans 136
Washington leads the Mavericks to a 137-136 victory over the Pelicans ESPN
P.J. Washington scored 25 points, making all four of his 3-point attempts in the fourth quarter, and Kyrie Irving added 25 points and six assists as the Dallas Mavericks outlasted the New Orleans Pelicans 137-136 on Wednesday night.
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 K. Irving | 25 | 9 | 6 | 1 | 0 | 2 | 5 | 4 | 0 | 10/21 | 3/9 | 2/3 | 2 | 39 |
25 P. Washington | 25 | 14 | 8 | 0 | 1 | 5 | 4 | 10 | 1 | 10/20 | 4/7 | 1/1 | -3 | 38 |
21 D. Gafford | 22 | 12 | 3 | 0 | 4 | 2 | 5 | 7 | 5 | 9/9 | 0/0 | 4/4 | 8 | 34 |
31 K. Thompson | 20 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 7/15 | 6/11 | 0/0 | 7 | 29 |
26 S. Dinwiddie | 11 | 4 | 7 | 1 | 0 | 2 | 0 | 4 | 0 | 4/8 | 1/3 | 2/3 | -15 | 28 |
5 Q. Grimes | 17 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 6/8 | 3/5 | 2/2 | 5 | 20 |
1 J. Hardy | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2/6 | 2/4 | 0/0 | 2 | 7 |
13 N. Marshall | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 | 5 | 15 |
8 O. Prosper | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1/2 | 0/0 | 2/4 | -13 | 15 |
20 K. Edwards | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1/2 | 0/1 | 0/0 | 7 | 15 |
DNP: K. Kelley, D. Lively II, M. Kleber, D. Exum, L. Dončić, B. Williams, M. Morris, D. Powell |
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 T. Murphy III | 32 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 13/17 | 5/9 | 1/1 | 0 | 39 |
1 Z. Williamson | 29 | 6 | 7 | 2 | 0 | 2 | 4 | 2 | 1 | 11/18 | 0/1 | 7/9 | 7 | 28 |
5 D. Murray | 27 | 5 | 6 | 0 | 0 | 3 | 0 | 5 | 2 | 9/17 | 3/7 | 6/6 | 6 | 33 |
3 C. McCollum | 23 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 2 | 9/21 | 3/7 | 2/2 | 11 | 36 |
21 Y. Missi | 0 | 7 | 1 | 0 | 4 | 0 | 3 | 4 | 2 | 0/4 | 0/0 | 0/0 | 13 | 29 |
11 B. Boston | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 5/11 | 1/2 | 1/2 | -12 | 21 |
15 J. Alvarado | 11 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 4/5 | 3/4 | 0/0 | -5 | 15 |
10 D. Theis | 2 | 5 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 0/3 | 0/1 | 2/2 | -16 | 19 |
4 J. Green | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0/0 | 0/0 | 0/0 | -9 | 20 |
DNP: J. Hawkins, J. Robinson-Earl, J. Cain, K. Brooks Jr., B. Ingram, H. Jones, K. Matković, A. Reeves |
Comments