Chicago Bulls vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
2/10
Bulls 100, Celtics 122
Kristaps Porzingis finishes with 34 points, carrying Celtics over Bulls 122-100 ESPN
Kristaps Porzingis scored 26 of his season-high 34 points in the first half, and the Boston Celtics coasted to a 122-100 victory over the Chicago Bulls on Wednesday night.
CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 C. White | 16 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 6/15 | 2/7 | 2/2 | -15 | 31 |
11 A. Dosunmu | 12 | 4 | 4 | 1 | 0 | 1 | 1 | 3 | 2 | 5/13 | 2/5 | 0/0 | -23 | 31 |
3 J. Giddey | 10 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 2 | 4/8 | 1/4 | 1/2 | -15 | 25 |
2 L. Ball | 9 | 3 | 4 | 1 | 0 | 3 | 2 | 1 | 1 | 2/8 | 2/6 | 3/3 | -8 | 23 |
9 N. Vučević | 6 | 11 | 2 | 0 | 2 | 2 | 2 | 9 | 3 | 3/9 | 0/3 | 0/0 | -13 | 25 |
44 P. Williams | 16 | 7 | 4 | 0 | 1 | 2 | 1 | 6 | 1 | 6/11 | 3/7 | 1/1 | -4 | 30 |
14 M. Buzelis | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 4/6 | 2/4 | 2/2 | -10 | 22 |
7 J. Smith | 9 | 11 | 1 | 0 | 3 | 1 | 3 | 8 | 0 | 3/10 | 1/5 | 2/2 | -9 | 23 |
15 J. Phillips | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/5 | 1/4 | 0/0 | 2 | 11 |
5 J. Carter | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | -4 | 4 |
25 D. Terry | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 1/4 | 0/1 | 0/0 | -9 | 13 |
22 T. Horton-Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 2 |
DNP: C. Duarte, T. Craig, Z. LaVine, E. Liddell, E. Miller, A. Sanogo |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 K. Porziņģis | 34 | 11 | 3 | 3 | 0 | 1 | 1 | 10 | 2 | 10/18 | 8/14 | 6/6 | 22 | 33 |
7 J. Brown | 28 | 6 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 10/18 | 1/5 | 7/11 | 23 | 36 |
9 D. White | 22 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 7/14 | 4/10 | 4/4 | 19 | 40 |
0 J. Tatum | 16 | 8 | 5 | 0 | 0 | 3 | 0 | 8 | 1 | 5/15 | 2/6 | 4/4 | 14 | 32 |
4 J. Holiday | 6 | 7 | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3/9 | 0/4 | 0/0 | 15 | 22 |
11 P. Pritchard | 10 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 1 | 4/6 | 2/3 | 0/0 | 13 | 34 |
44 J. Springer | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 5 | 1 | 1/3 | 1/2 | 1/2 | 0 | 20 |
40 L. Kornet | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1/3 | 0/0 | 0/0 | -1 | 14 |
13 D. Peterson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | 3 | 5 |
88 N. Queta | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
27 J. Walsh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
DNP: A. Horford, S. Hauser, X. Tillman, J. Davison, B. Scheierman, A. Watson |
Comments