Brooklyn Nets vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
2/10
Nets 104, Hornets 83
Keon Johnson scores 18 points as Nets beat Hornets 104-83 to snap 7-game losing streak ESPN
Keon Johnson led a balanced Brooklyn attack with 18 points, and the Nets snapped a seven-game losing streak with a 104-83 win over the Charlotte Hornets on Wednesday night.
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 K. Johnson | 18 | 5 | 4 | 2 | 1 | 1 | 1 | 4 | 2 | 7/18 | 0/7 | 4/4 | 6 | 31 |
22 J. Wilson | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5/8 | 3/5 | 2/2 | 14 | 35 |
8 Z. Williams | 13 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 5/10 | 3/6 | 0/0 | 15 | 33 |
33 N. Claxton | 12 | 8 | 0 | 1 | 6 | 1 | 2 | 6 | 1 | 4/6 | 0/1 | 4/6 | 9 | 28 |
1 D. Russell | 6 | 7 | 7 | 2 | 1 | 2 | 2 | 5 | 1 | 3/8 | 0/5 | 0/0 | 16 | 22 |
12 T. Evbuomwan | 14 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 4/8 | 3/5 | 3/4 | 22 | 30 |
10 B. Simmons | 10 | 2 | 6 | 1 | 0 | 3 | 0 | 2 | 4 | 4/6 | 0/0 | 2/3 | 3 | 23 |
9 T. Watford | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4/9 | 1/2 | 0/0 | 13 | 18 |
20 D. Sharpe | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2/5 | 0/1 | 1/1 | 6 | 10 |
4 R. Beekman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | 1 | 10 |
DNP: N. Clowney, D. Melton, T. Martin, M. Lewis, C. Johnson, B. Bogdanović, C. Thomas, D. Whitehead |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 M. Bridges | 23 | 13 | 1 | 2 | 2 | 2 | 2 | 11 | 1 | 8/21 | 1/8 | 6/7 | -21 | 32 |
22 V. Micić | 15 | 7 | 6 | 0 | 0 | 4 | 3 | 4 | 3 | 5/10 | 4/6 | 1/2 | -4 | 28 |
12 J. Okogie | 9 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 | 4/9 | 1/3 | 0/0 | -14 | 26 |
8 N. Smith Jr. | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 2 | 1/10 | 0/7 | 0/0 | -22 | 27 |
67 T. Gibson | 0 | 10 | 2 | 0 | 3 | 2 | 5 | 5 | 4 | 0/4 | 0/0 | 0/2 | -19 | 17 |
14 M. Diabaté | 13 | 8 | 1 | 1 | 0 | 1 | 4 | 4 | 2 | 5/6 | 0/0 | 3/6 | 3 | 27 |
21 I. Wong | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2/6 | 2/3 | 2/2 | -2 | 19 |
25 K. Simpson | 7 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 1/10 | 0/4 | 5/6 | -7 | 27 |
30 S. Curry | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2/6 | 2/3 | 0/0 | -4 | 16 |
3 D. Jeffries | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -15 | 21 |
DNP: T. Mann, T. Salaün, B. Miller, C. Martin, J. Green, L. Ball, G. Williams, M. Williams |
Comments