Utah Jazz vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
3/10
Jazz 103, Grizzlies 125
Jaren Jackson scores 28, Zach Edey adds 19 and Grizzlies win 6th straight, 125-103 over Jazz ESPN
Jaren Jackson Jr. scored 28 points, Zach Edey added 19 points and four blocks and the Memphis Grizzlies won their sixth straight by beating the Utah Jazz 125-103 on Saturday night.
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Sexton | 20 | 3 | 4 | 0 | 0 | 3 | 3 | 0 | 1 | 5/17 | 1/8 | 9/10 | -14 | 30 |
19 S. Mykhailiuk | 16 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 6/11 | 4/8 | 0/0 | -23 | 24 |
23 L. Markkanen | 11 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 5/14 | 1/8 | 0/1 | -11 | 32 |
24 W. Kessler | 11 | 10 | 1 | 2 | 2 | 2 | 6 | 4 | 4 | 5/5 | 0/0 | 1/1 | -11 | 29 |
13 I. Collier | 8 | 5 | 8 | 2 | 1 | 4 | 0 | 5 | 5 | 4/11 | 0/2 | 0/0 | -21 | 33 |
16 E. Harkless | 11 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 4/9 | 3/7 | 0/0 | 5 | 22 |
22 K. Filipowski | 11 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 4/4 | 2/2 | 1/2 | -7 | 20 |
3 K. George | 8 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 2 | 3/15 | 0/8 | 2/2 | -9 | 33 |
15 D. Eubanks | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2/2 | 0/0 | 0/0 | -11 | 8 |
28 B. Sensabaugh | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1/4 | 1/4 | 0/0 | -8 | 9 |
DNP: M. Potter, J. Juzang, T. Hendricks, J. Collins, J. Clarkson, C. Williams, P. Mills, O. Tshiebwe |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 J. Jackson Jr. | 28 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 10/14 | 2/4 | 6/9 | 26 | 30 |
14 Z. Edey | 19 | 7 | 0 | 2 | 4 | 2 | 2 | 5 | 3 | 5/8 | 2/3 | 7/8 | 19 | 28 |
22 D. Bane | 17 | 9 | 6 | 1 | 0 | 2 | 2 | 7 | 3 | 7/11 | 2/3 | 1/2 | 12 | 29 |
0 J. Wells | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 5/8 | 2/4 | 4/4 | 10 | 29 |
12 J. Morant | 11 | 1 | 7 | 1 | 0 | 4 | 1 | 0 | 4 | 4/9 | 2/6 | 1/2 | 24 | 26 |
45 G. Jackson | 15 | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 5/12 | 2/8 | 3/4 | 2 | 23 |
1 S. Pippen Jr. | 6 | 5 | 4 | 1 | 0 | 2 | 2 | 3 | 2 | 2/5 | 0/3 | 2/4 | 12 | 19 |
15 B. Clarke | 6 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 1 | 3/7 | 0/0 | 0/0 | 5 | 18 |
10 L. Kennard | 4 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1/7 | 1/5 | 1/1 | -1 | 20 |
46 J. Konchar | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1/3 | 1/2 | 0/0 | 2 | 15 |
30 J. Huff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
DNP: J. LaRavia, S. Aldama, Y. Kawamura, Z. Pullin, M. Smart, C. Spencer, V. Williams Jr. |
Comments