Philadelphia Sixers vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
2/10
Sixers 109, Bulls 97
Tyrese Maxey has 31 points and 9 assists in the 76ers' 109-97 victory over the Bulls ESPN
Tyrese Maxey had 31 points and nine assists, Kelly Oubre Jr. added 22 points and 12 rebounds and the Philadelphia 76ers beat the Chicago Bulls 109-97 on Saturday night for their second straight victory.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Maxey | 31 | 5 | 9 | 2 | 1 | 3 | 0 | 5 | 0 | 12/23 | 5/13 | 2/2 | 6 | 43 |
9 K. Oubre Jr. | 22 | 12 | 3 | 1 | 0 | 0 | 1 | 11 | 2 | 9/18 | 2/5 | 2/5 | 18 | 37 |
23 E. Gordon | 13 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4/9 | 3/8 | 2/2 | 12 | 29 |
8 P. George | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3/6 | 1/3 | 2/2 | 0 | 13 |
28 G. Yabusele | 6 | 6 | 4 | 0 | 0 | 3 | 2 | 4 | 3 | 3/10 | 0/5 | 0/0 | 10 | 29 |
0 R. Jackson | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5/10 | 2/5 | 0/0 | -2 | 15 |
14 R. Council IV | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2/3 | 0/0 | 3/4 | 2 | 11 |
30 A. Bona | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 5 | 2/3 | 0/0 | 0/0 | 2 | 19 |
19 J. Edwards | 3 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1/6 | 0/3 | 1/2 | 14 | 29 |
7 K. Lowry | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 1/4 | 0/3 | 0/0 | -2 | 15 |
DNP: J. Dowtin Jr., P. Nance, A. Drummond, J. Embiid, C. Martin, K. Martin, J. McCain |
CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Z. LaVine | 25 | 8 | 4 | 1 | 0 | 4 | 1 | 7 | 2 | 10/20 | 2/9 | 3/8 | -5 | 38 |
9 N. Vučević | 22 | 12 | 4 | 1 | 3 | 0 | 2 | 10 | 5 | 8/12 | 0/3 | 6/6 | -9 | 34 |
3 J. Giddey | 10 | 10 | 7 | 0 | 0 | 5 | 4 | 6 | 1 | 4/13 | 1/4 | 1/1 | -7 | 38 |
2 L. Ball | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3/7 | 3/7 | 0/0 | -8 | 24 |
44 P. Williams | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 1 | 1/9 | 0/4 | 0/1 | -12 | 27 |
7 J. Smith | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3/4 | 3/3 | 0/0 | -3 | 14 |
11 A. Dosunmu | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 3/10 | 2/5 | 0/0 | -10 | 28 |
14 M. Buzelis | 6 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2/2 | 1/1 | 1/2 | 5 | 12 |
22 T. Horton-Tucker | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 1/4 | 0/2 | 2/2 | -7 | 8 |
15 J. Phillips | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | 1 | 7 |
25 D. Terry | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0/2 | 0/0 | 0/0 | -5 | 10 |
DNP: J. Carter, T. Craig, C. Duarte, E. Liddell, E. Miller, A. Sanogo, C. White |
Comments