Boston Celtics vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX ABC/ESPN+
No play-by-play available
3/10
Celtics 122, Mavericks 107
Tatum, White help Celtics pull away to beat Mavericks 122-107 in first meeting since NBA Finals ESPN
Jayson Tatum scored 24 points, Derrick White added 23, including Boston’s first 11 of the third quarter, and the Celtics beat the Dallas Mavericks 122-107 on Saturday night in the first meeting between the teams since the NBA Finals.
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Tatum | 24 | 6 | 3 | 1 | 0 | 3 | 0 | 6 | 5 | 8/22 | 4/12 | 4/4 | -4 | 35 |
9 D. White | 23 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 7/16 | 4/10 | 5/6 | 7 | 36 |
7 J. Brown | 22 | 8 | 6 | 0 | 0 | 0 | 1 | 7 | 4 | 10/21 | 0/5 | 2/6 | 10 | 31 |
8 K. Porziņģis | 18 | 4 | 5 | 0 | 2 | 1 | 2 | 2 | 4 | 6/12 | 3/5 | 3/3 | 1 | 28 |
4 J. Holiday | 17 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 6/12 | 5/10 | 0/0 | 4 | 30 |
11 P. Pritchard | 6 | 9 | 4 | 1 | 0 | 0 | 3 | 6 | 2 | 2/4 | 2/4 | 0/0 | 21 | 27 |
30 S. Hauser | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2/3 | 2/3 | 0/0 | -1 | 14 |
42 A. Horford | 4 | 6 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2/8 | 0/2 | 0/0 | 16 | 19 |
40 L. Kornet | 2 | 10 | 5 | 0 | 2 | 0 | 4 | 6 | 0 | 1/4 | 0/0 | 0/0 | 21 | 16 |
27 J. Walsh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
44 J. Springer | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
DNP: B. Scheierman, X. Tillman, N. Queta, J. Davison, D. Peterson, A. Watson |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 K. Irving | 22 | 4 | 5 | 0 | 1 | 3 | 0 | 4 | 1 | 11/23 | 0/3 | 0/0 | -9 | 42 |
21 D. Gafford | 19 | 15 | 2 | 0 | 3 | 0 | 8 | 7 | 4 | 6/12 | 0/0 | 7/9 | 3 | 33 |
25 P. Washington | 17 | 8 | 3 | 0 | 1 | 1 | 2 | 6 | 2 | 4/13 | 1/4 | 8/11 | -11 | 40 |
26 S. Dinwiddie | 12 | 3 | 2 | 1 | 0 | 4 | 0 | 3 | 6 | 5/7 | 2/3 | 0/0 | 2 | 26 |
31 K. Thompson | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2/4 | 2/3 | 0/0 | -4 | 26 |
5 Q. Grimes | 20 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 4 | 7/12 | 2/3 | 4/4 | -20 | 26 |
1 J. Hardy | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 4/8 | 1/2 | 1/2 | -5 | 16 |
42 M. Kleber | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0/6 | 0/3 | 1/2 | -19 | 11 |
20 K. Edwards | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0/2 | 0/1 | 0/0 | -4 | 12 |
8 O. Prosper | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -8 | 4 |
0 J. Gortman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
10 B. Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 2 |
DNP: N. Marshall, D. Lively II, D. Exum, L. Dončić, M. Morris, D. Powell |
Comments