Toronto Raptors vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
8/10
Raptors 122, Hawks 119
Scottie Barnes, Raptors hold off Hawks 122-119 for just second road win of season
ESPN Scottie Barnes had 25 points, including a key basket in the final minute, and the Toronto Raptors picked up their second road win of the season with a 122-119 victory over the Atlanta Hawks on Thursday night.
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 S. Barnes | 25 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 1 | 8/17 | 1/2 | 8/10 | 11 | 39 |
19 J. Poeltl | 17 | 9 | 5 | 2 | 2 | 3 | 3 | 6 | 5 | 7/10 | 0/0 | 3/3 | 6 | 28 |
9 R. Barrett | 15 | 6 | 3 | 2 | 0 | 5 | 1 | 5 | 2 | 6/9 | 3/3 | 0/2 | 5 | 36 |
1 G. Dick | 15 | 3 | 3 | 2 | 0 | 4 | 0 | 3 | 2 | 6/10 | 1/5 | 2/2 | 12 | 31 |
45 D. Mitchell | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 5 | 1/3 | 0/0 | 0/0 | 17 | 31 |
11 B. Brown | 18 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 2 | 8/12 | 1/3 | 1/1 | -8 | 19 |
25 C. Boucher | 17 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7/10 | 2/4 | 1/2 | -11 | 18 |
41 K. Olynyk | 11 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 3/4 | 1/2 | 4/4 | 2 | 14 |
23 J. Shead | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1/4 | 0/1 | 0/0 | -14 | 17 |
14 J. Walter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0/2 | 0/1 | 0/0 | -5 | 7 |
DNP: O. Robinson, G. Temple, O. Agbaji, J. Battle, U. Chomche, A. Lawson, J. Mogbo, I. Quickley |
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 D. Daniels | 22 | 8 | 5 | 4 | 0 | 2 | 4 | 4 | 1 | 8/14 | 2/4 | 4/5 | 2 | 37 |
17 O. Okongwu | 19 | 12 | 4 | 2 | 1 | 2 | 5 | 7 | 3 | 6/8 | 0/1 | 7/8 | -6 | 30 |
11 T. Young | 18 | 1 | 13 | 0 | 0 | 3 | 0 | 1 | 1 | 7/19 | 2/8 | 2/4 | -8 | 39 |
27 V. Krejčí | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5/10 | 3/7 | 0/0 | -2 | 25 |
1 J. Johnson | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 1/2 | 0/0 | 1/2 | -10 | 11 |
13 B. Bogdanović | 23 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | 8/12 | 3/5 | 4/5 | 6 | 32 |
0 D. Barlow | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4/6 | 1/1 | 2/2 | 1 | 17 |
12 D. Hunter | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 3/11 | 2/8 | 0/0 | -1 | 31 |
8 D. Roddy | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/0 | 2/4 | 3 | 7 |
24 G. Mathews | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0/3 | 0/3 | 0/0 | 0 | 11 |
DNP: K. Wallace, D. Plowden, M. Gueye, C. Capela, K. Bufkin, Z. Risacher, L. Nance Jr., C. Zeller |
Comments
Tell us about this game