Miami Heat vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI TNT/truTV/Max
No play-by-play available
3/10
Heat 96, Bucks 125
Lillard, Bucks overcome travel issues to trounce Heat 125-96 for 5th straight win
ESPN Damian Lillard had 29 points, 11 assists and nine rebounds and the Milwaukee Bucks overcame travel issues to beat the Miami Heat 125-96 on Thursday for their fifth straight victory.
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 K. Ware | 22 | 10 | 0 | 1 | 2 | 4 | 1 | 9 | 1 | 9/15 | 2/7 | 2/2 | -12 | 35 |
14 T. Herro | 21 | 3 | 9 | 0 | 0 | 1 | 1 | 2 | 1 | 6/19 | 4/13 | 5/5 | -16 | 32 |
55 D. Robinson | 12 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 4/13 | 3/12 | 1/1 | -18 | 28 |
13 B. Adebayo | 11 | 14 | 3 | 0 | 0 | 1 | 6 | 8 | 3 | 5/12 | 0/2 | 1/2 | -20 | 29 |
9 P. Larsson | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1/5 | 0/2 | 2/3 | -1 | 14 |
11 J. Jaquez Jr. | 8 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 3/8 | 0/2 | 2/2 | -19 | 25 |
5 N. Jović | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 2/6 | 2/6 | 2/2 | -26 | 22 |
2 T. Rozier | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 2/8 | 0/4 | 0/0 | -24 | 25 |
24 H. Highsmith | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 1/3 | 1/3 | 0/0 | -3 | 22 |
16 K. Johnson | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/2 | -3 | 4 |
8 J. Christopher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 1/2 | -3 | 4 |
DNP: D. Smith, J. Butler, J. Richardson, K. Love, A. Burks, I. Stevens |
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 D. Lillard | 29 | 9 | 11 | 2 | 0 | 1 | 1 | 8 | 1 | 9/21 | 5/14 | 6/6 | 16 | 35 |
34 G. Antetokounmpo | 25 | 12 | 4 | 0 | 3 | 1 | 2 | 10 | 2 | 10/18 | 0/0 | 5/10 | 19 | 32 |
11 B. Lopez | 11 | 4 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 4/11 | 1/4 | 2/2 | 17 | 35 |
12 T. Prince | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1/5 | 1/3 | 0/0 | 8 | 25 |
44 A. Jackson Jr. | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1/3 | 1/2 | 0/0 | -8 | 14 |
5 G. Trent Jr. | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7/11 | 7/10 | 0/0 | 31 | 27 |
9 B. Portis | 16 | 8 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 7/14 | 0/1 | 2/2 | 16 | 22 |
13 R. Rollins | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3/5 | 1/3 | 0/0 | 21 | 14 |
21 T. Smith | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2/3 | 2/2 | 0/0 | 3 | 4 |
24 P. Connaughton | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 1 | 1/2 | 0/0 | 0/0 | 10 | 16 |
17 S. Umude | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 | 3 | 4 |
77 A. Johnson | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 3 | 4 |
3 M. Beauchamp | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 3 | 4 |
7 C. Livingston | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/0 | 0/0 | 0/0 | 3 | 4 |
DNP: D. Wright, A. Green, K. Middleton, L. Robbins |
Comments
Tell us about this game