Philadelphia Sixers vs Denver Nuggets
FINAL · Ball Arena Denver, CO TNT/truTV/Max
No play-by-play available
3/10
Sixers 109, Nuggets 144
Nikola Jokic records his 19th triple-double of the season, Nuggets cruise to 144-109 win over 76ers ESPN
Nikola Jokic had 27 points, 13 rebounds and 10 assists for his 19th triple-double of the season, reserve Aaron Gordon was nearly perfect from the floor and the Denver Nuggets beat Philadelphia 144-109 on Tuesday night, extending the 76ers’ losing streak to seven games.
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 28 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 1 | 11/21 | 3/10 | 3/3 | -24 | 34 |
| 8 P. George | 11 | 5 | 9 | 1 | 1 | 3 | 1 | 4 | 1 | 5/11 | 1/3 | 0/0 | -15 | 28 |
| 23 E. Gordon | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3/4 | 3/4 | 0/0 | -12 | 19 |
| 9 K. Oubre Jr. | 8 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 4/9 | 0/2 | 0/0 | -20 | 27 |
| 5 A. Drummond | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 4/7 | 0/0 | 0/0 | -16 | 21 |
| 28 G. Yabusele | 22 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 8/13 | 4/5 | 2/3 | -5 | 24 |
| 19 J. Edwards | 11 | 3 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 4/10 | 3/7 | 0/0 | -18 | 28 |
| 14 R. Council IV | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2/11 | 1/6 | 0/0 | -17 | 18 |
| 30 A. Bona | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 3 | 1/3 | 0/0 | 1/2 | -18 | 16 |
| 0 R. Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | -9 | 11 |
| 11 J. Dowtin Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 | -8 | 6 |
| 22 P. Nance | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | -13 | 8 |
| DNP: K. Martin, C. Martin, K. Lowry, J. Embiid, J. McCain | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 27 | 13 | 10 | 4 | 1 | 2 | 5 | 8 | 1 | 10/15 | 2/3 | 5/5 | 21 | 31 |
| 0 C. Braun | 20 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8/11 | 0/0 | 4/5 | 20 | 25 |
| 1 M. Porter Jr. | 19 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 8/13 | 3/6 | 0/0 | 19 | 25 |
| 4 R. Westbrook | 11 | 7 | 9 | 1 | 0 | 5 | 0 | 7 | 0 | 4/5 | 1/2 | 2/2 | 20 | 25 |
| 27 J. Murray | 9 | 6 | 7 | 0 | 0 | 3 | 1 | 5 | 1 | 2/7 | 0/3 | 5/5 | 18 | 33 |
| 3 J. Strawther | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 8/14 | 5/9 | 2/2 | 21 | 26 |
| 32 A. Gordon | 19 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6/7 | 3/3 | 4/4 | 10 | 22 |
| 6 D. Jordan | 4 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 3 | 1/1 | 0/0 | 2/2 | 7 | 14 |
| 13 P. Hall | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2/2 | 0/0 | 0/0 | 7 | 4 |
| 8 P. Watson | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1/4 | 1/2 | 0/0 | 9 | 18 |
| 5 H. Tyson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/4 | 1/3 | 0/0 | 8 | 6 |
| 24 J. Pickett | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 | 8 | 6 |
| 22 Z. Nnaji | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 7 | 5 |
| DNP: D. Šarić, T. Alexander, V. Čančar, D. Holmes II, S. Jones | ||||||||||||||
Comments