Oklahoma City Thunder vs Dallas Mavs
FINAL · Dallas, TX
No play-by-play available
6/10
Thunder 98, Mavericks 106
Mavericks beat Thunder 106-98 as OKC All-Star Shai Gilgeous-Alexander sits with wrist injury
ESPN Kyrie Irving scored 25 points, Spencer Dinwiddie and P.J. Washington Jr. added 16 apiece and the Dallas Mavericks beat Oklahoma City 106-98 Friday night as Thunder All-Star Shai Gilgeous-Alexander missed his first game of the season.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 J. Williams | 19 | 5 | 6 | 0 | 0 | 6 | 0 | 5 | 2 | 7/22 | 1/5 | 4/8 | -12 | 37 |
5 L. Dort | 18 | 5 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 6/10 | 6/8 | 0/0 | -5 | 35 |
6 J. Williams | 12 | 10 | 3 | 0 | 1 | 0 | 4 | 6 | 2 | 4/11 | 2/7 | 2/2 | 0 | 31 |
21 A. Wiggins | 12 | 6 | 2 | 1 | 0 | 3 | 2 | 4 | 6 | 5/8 | 2/4 | 0/0 | -5 | 23 |
22 C. Wallace | 10 | 6 | 5 | 4 | 0 | 3 | 2 | 4 | 2 | 4/11 | 2/4 | 0/0 | -5 | 37 |
13 O. Dieng | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2/4 | 2/3 | 2/2 | -7 | 6 |
11 I. Joe | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3/8 | 1/4 | 0/0 | -7 | 23 |
9 A. Caruso | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2/9 | 2/4 | 0/0 | 11 | 20 |
34 K. Williams | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1/6 | 1/5 | 0/0 | -15 | 20 |
15 B. Carlson | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1/2 | 1/2 | 0/0 | 5 | 7 |
14 A. Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: S. Gilgeous-Alexander, A. Ducas, I. Hartenstein, C. Holmgren, D. Jones, A. Mitchell, N. Topić |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 K. Irving | 25 | 5 | 5 | 1 | 0 | 3 | 1 | 4 | 2 | 9/19 | 3/8 | 4/4 | 13 | 39 |
25 P. Washington | 16 | 7 | 5 | 1 | 1 | 4 | 0 | 7 | 5 | 6/8 | 2/4 | 2/3 | 7 | 36 |
26 S. Dinwiddie | 16 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 5/13 | 4/9 | 2/3 | 13 | 30 |
21 D. Gafford | 8 | 6 | 2 | 1 | 2 | 5 | 1 | 5 | 5 | 2/3 | 0/0 | 4/8 | 13 | 20 |
31 K. Thompson | 6 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 1 | 2/7 | 2/5 | 0/0 | 5 | 24 |
13 N. Marshall | 14 | 10 | 1 | 3 | 1 | 3 | 1 | 9 | 1 | 5/8 | 3/5 | 1/1 | 6 | 34 |
42 M. Kleber | 7 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 2/7 | 0/4 | 3/3 | -7 | 20 |
8 O. Prosper | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3/4 | 1/2 | 0/0 | -3 | 9 |
5 Q. Grimes | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2/4 | 1/3 | 0/0 | -8 | 22 |
7 D. Powell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | 4 | 5 |
1 J. Hardy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 1 |
DNP: J. Gortman, D. Exum, K. Edwards, L. Dončić, B. Williams, M. Morris, D. Lively II |
Comments