Cleveland Cavs vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK TNT/truTV/Max
No play-by-play available
4/10
Cavaliers 114, Thunder 134
Gilgeous-Alexander scores 40 as Thunder roll past Cavaliers 134-114 in matchup of NBA leaders
ESPN Shai Gilgeous-Alexander had 40 points and eight assists in three quarters, and the Oklahoma City Thunder rolled past the Cleveland Cavaliers 134-114 on Thursday night in a matchup of teams with the best records in the NBA.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 D. Garland | 20 | 2 | 9 | 0 | 1 | 3 | 1 | 1 | 2 | 7/10 | 1/4 | 5/6 | -18 | 24 |
31 J. Allen | 13 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 6/6 | 0/0 | 1/1 | -18 | 16 |
45 D. Mitchell | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3/15 | 1/4 | 1/2 | -28 | 21 |
32 D. Wade | 6 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 2/4 | 2/4 | 0/0 | -10 | 25 |
4 E. Mobley | 5 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2/7 | 0/2 | 1/1 | -24 | 18 |
2 T. Jerome | 12 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 4/5 | 2/3 | 2/2 | 6 | 16 |
3 C. LeVert | 9 | 3 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 3/5 | 0/1 | 3/5 | -27 | 20 |
5 S. Merrill | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3/6 | 3/6 | 0/0 | 18 | 12 |
9 C. Porter Jr. | 8 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 3/3 | 1/1 | 1/1 | 12 | 7 |
35 I. Okoro | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 2/9 | 1/8 | 2/2 | 13 | 23 |
20 G. Niang | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2/7 | 0/3 | 1/1 | -30 | 14 |
24 J. Tyson | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 2/6 | 1/2 | 0/0 | 18 | 12 |
13 T. Thompson | 4 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 2/3 | 0/0 | 0/0 | 18 | 12 |
1 M. Strus | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 1/4 | 1/4 | 0/0 | -30 | 20 |
DNP: J. Thor, E. Bates, L. Travers |
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 S. Gilgeous-Alexander | 40 | 3 | 8 | 2 | 0 | 2 | 0 | 3 | 1 | 17/26 | 1/5 | 5/5 | 32 | 29 |
5 L. Dort | 22 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 8/11 | 6/9 | 0/0 | 12 | 20 |
8 J. Williams | 19 | 6 | 5 | 3 | 2 | 0 | 1 | 5 | 2 | 8/14 | 1/4 | 2/2 | 29 | 30 |
22 C. Wallace | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 2 | 3/6 | 0/1 | 0/0 | 13 | 27 |
6 J. Williams | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 2/6 | 1/5 | 0/0 | 6 | 14 |
11 I. Joe | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 4/7 | 4/7 | 0/0 | 14 | 21 |
15 B. Carlson | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 4/8 | 3/6 | 0/0 | 0 | 17 |
9 A. Caruso | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3/3 | 2/2 | 2/2 | 19 | 14 |
21 A. Wiggins | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 2/8 | 0/1 | 0/0 | 8 | 33 |
13 O. Dieng | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/2 | 1/2 | -9 | 9 |
34 K. Williams | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | 0 | 12 |
14 A. Flagler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/9 | 0/8 | 0/0 | -12 | 7 |
88 A. Ducas | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -12 | 7 |
DNP: I. Hartenstein, C. Holmgren, D. Jones, A. Mitchell, N. Topić |
Comments
Tell us about this game