Oklahoma City Thunder vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
3/10
Thunder 118, Sixers 102
Shai Gilgeous-Alexander scores 32 as the Thunder beat the short-handed 76ers 118-102
ESPN Shai Gilgeous-Alexander scored 32 points and Jalen Williams had 24 to lead the Oklahoma City Thunder to a 118-102 win over a Philadelphia 76ers team missing three All-Stars on Tuesday night.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 S. Gilgeous-Alexander | 32 | 3 | 9 | 2 | 1 | 4 | 1 | 2 | 4 | 12/15 | 1/3 | 7/8 | 15 | 33 |
8 J. Williams | 24 | 4 | 6 | 3 | 1 | 4 | 1 | 3 | 3 | 8/15 | 2/5 | 6/6 | 21 | 34 |
22 C. Wallace | 18 | 5 | 4 | 1 | 0 | 1 | 3 | 2 | 3 | 7/10 | 2/5 | 2/2 | 27 | 34 |
55 I. Hartenstein | 9 | 16 | 3 | 1 | 1 | 2 | 3 | 13 | 2 | 4/7 | 0/1 | 1/2 | 13 | 31 |
5 L. Dort | 8 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 3/8 | 2/5 | 0/0 | 30 | 27 |
11 I. Joe | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4/8 | 2/6 | 0/0 | 4 | 21 |
21 A. Wiggins | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3/5 | 0/1 | 0/0 | -12 | 16 |
6 J. Williams | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 4 | 2/5 | 1/4 | 0/0 | -2 | 13 |
9 A. Caruso | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1/4 | 1/3 | 0/0 | -15 | 18 |
15 B. Carlson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 1 | 2 |
34 K. Williams | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | -1 | 10 |
88 A. Ducas | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
DNP: A. Mitchell, D. Jones, C. Holmgren, A. Flagler, O. Dieng, N. Topić |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 G. Yabusele | 17 | 7 | 4 | 0 | 0 | 1 | 5 | 2 | 3 | 6/9 | 3/5 | 2/4 | -18 | 31 |
14 R. Council IV | 13 | 4 | 4 | 0 | 0 | 6 | 2 | 2 | 2 | 5/15 | 1/8 | 2/3 | -15 | 35 |
23 E. Gordon | 10 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 3/9 | 3/8 | 1/1 | -5 | 28 |
9 K. Oubre Jr. | 8 | 4 | 2 | 4 | 0 | 1 | 1 | 3 | 3 | 2/10 | 0/4 | 4/5 | -25 | 30 |
0 R. Jackson | 4 | 2 | 4 | 1 | 0 | 5 | 0 | 2 | 1 | 2/5 | 0/3 | 0/0 | -12 | 17 |
19 J. Edwards | 25 | 6 | 4 | 1 | 0 | 3 | 1 | 5 | 1 | 9/16 | 4/9 | 3/4 | 3 | 35 |
11 J. Dowtin Jr. | 18 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 2 | 7/14 | 2/5 | 2/2 | -4 | 29 |
30 A. Bona | 7 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 3/3 | 0/0 | 1/1 | -3 | 17 |
22 P. Nance | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 | -1 | 18 |
DNP: K. Martin, K. Lowry, J. Embiid, A. Drummond, T. Maxey, C. Martin, P. George, J. McCain |
Comments