Brooklyn Nets vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
4/10
Nets 132, Blazers 114
Cam Johnson returns from ankle injury and has 24 points in Nets' 132-114 win at Portland
ESPN Cam Johnson returned from a five-game absence with a right ankle sprain and scored 24 points in the Brooklyn Nets' 132-114 victory over the Portland Trail Blazers on Tuesday night.
BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Johnson | 24 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 10/18 | 2/9 | 2/2 | 7 | 27 |
21 N. Clowney | 20 | 5 | 2 | 2 | 1 | 2 | 1 | 4 | 3 | 7/10 | 4/7 | 2/2 | 13 | 29 |
45 K. Johnson | 20 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 7/12 | 3/6 | 3/4 | 12 | 29 |
8 Z. Williams | 13 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 4/7 | 3/4 | 2/2 | 6 | 28 |
10 B. Simmons | 5 | 9 | 11 | 0 | 0 | 2 | 2 | 7 | 5 | 2/6 | 0/0 | 1/2 | 6 | 26 |
22 J. Wilson | 14 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 6/8 | 2/3 | 0/0 | 11 | 22 |
1 D. Russell | 13 | 3 | 9 | 4 | 0 | 1 | 0 | 3 | 2 | 3/11 | 3/6 | 4/4 | 11 | 21 |
12 T. Evbuomwan | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4/6 | 1/2 | 1/2 | 10 | 18 |
20 D. Sharpe | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 1 | 4/7 | 0/1 | 0/0 | 2 | 18 |
13 T. Martin | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 2/5 | 1/3 | 0/0 | 6 | 20 |
0 D. Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
4 R. Beekman | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 1 |
DNP: B. Bogdanović, N. Claxton, M. Lewis, D. Melton, C. Thomas, T. Watford |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 S. Henderson | 39 | 4 | 6 | 2 | 0 | 4 | 2 | 2 | 4 | 13/18 | 8/10 | 5/8 | -11 | 39 |
33 T. Camara | 23 | 5 | 2 | 2 | 2 | 0 | 3 | 2 | 2 | 7/21 | 4/11 | 5/5 | 2 | 38 |
17 S. Sharpe | 21 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 9/17 | 1/5 | 2/2 | -11 | 35 |
1 A. Simons | 11 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 3/12 | 2/6 | 3/3 | -19 | 32 |
2 D. Ayton | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 1/4 | 0/0 | 0/0 | -19 | 24 |
5 D. Banton | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3/7 | 2/4 | 2/2 | -8 | 19 |
24 K. Murray | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 1 | 1 | 2/5 | 0/2 | 0/2 | 5 | 23 |
23 D. Clingan | 4 | 14 | 2 | 2 | 1 | 4 | 5 | 9 | 4 | 1/1 | 0/0 | 2/2 | 6 | 22 |
34 J. Walker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -20 | 5 |
21 R. Rupert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -5 | 1 |
26 D. Reath | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 1 |
10 J. Minaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 1 |
DNP: J. Grant, M. Thybulle, D. Avdija, B. McGowens, T. Moore, R. Williams III |
Comments
Tell us about this game