Philadelphia Sixers vs Orlando Magic
FINAL · Orlando, FL
No play-by-play available
8/10
Sixers 99, Magic 104
Anthony and Banchero lead the Magic past the 76ers 104-99
ESPN Cole Anthony had 27 points, Paolo Banchero scored seven points in the final 1:32 and the Orlando Magic beat the Philadelphia 76ers 104-99 on Sunday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Maxey | 29 | 4 | 5 | 3 | 0 | 6 | 0 | 4 | 4 | 7/19 | 3/9 | 12/13 | -1 | 39 |
8 P. George | 25 | 10 | 6 | 1 | 0 | 3 | 0 | 10 | 6 | 10/20 | 5/8 | 0/0 | 11 | 37 |
23 E. Gordon | 14 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 4 | 4/6 | 3/3 | 3/3 | -6 | 28 |
9 K. Oubre Jr. | 12 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 5/11 | 0/2 | 2/2 | -4 | 35 |
28 G. Yabusele | 8 | 3 | 2 | 1 | 1 | 3 | 1 | 2 | 4 | 3/6 | 0/2 | 2/2 | -16 | 39 |
19 J. Edwards | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3/5 | 1/3 | 0/0 | -5 | 24 |
0 R. Jackson | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 2/2 | -7 | 12 |
30 A. Bona | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 4 | 15 |
14 R. Council IV | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | 2 | 6 |
11 J. Dowtin Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -3 | 5 |
DNP: K. Martin, K. Lowry, A. Drummond, C. Martin, J. Embiid, J. McCain |
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 C. Anthony | 27 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 5 | 11/17 | 2/6 | 3/4 | -6 | 38 |
5 P. Banchero | 20 | 8 | 6 | 0 | 1 | 6 | 2 | 6 | 2 | 5/8 | 1/2 | 9/11 | 18 | 27 |
2 C. Houstan | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2/7 | 1/6 | 0/0 | -3 | 26 |
35 G. Bitadze | 4 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2/3 | 0/0 | 0/0 | 1 | 12 |
23 T. da Silva | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 1 |
1 J. Isaac | 20 | 11 | 1 | 0 | 2 | 0 | 5 | 6 | 1 | 8/13 | 2/4 | 2/4 | 1 | 27 |
0 A. Black | 17 | 6 | 6 | 2 | 0 | 3 | 1 | 5 | 2 | 7/18 | 0/2 | 3/6 | 1 | 37 |
12 T. Queen | 4 | 5 | 3 | 0 | 2 | 0 | 3 | 2 | 1 | 2/5 | 0/3 | 0/0 | 9 | 31 |
34 W. Carter Jr. | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 1/4 | 0/3 | 2/3 | -6 | 25 |
10 C. Joseph | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1/5 | 1/4 | 0/0 | 10 | 16 |
DNP: K. Caldwell-Pope, F. Wagner, J. Suggs, M. McClung, J. Howard, G. Harris, M. Wagner |
Comments