Utah Jazz vs Phoenix Suns
FINAL · Footprint Center Phoenix, AZ
No play-by-play available
2/10
Jazz 106, Suns 114
Booker scores 34, Suns never trail in defeating Jazz 114-106 ESPN
Devin Booker scored 34 points and the Phoenix Suns never trailed in a 114-106 victory over the Utah Jazz on Saturday.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 L. Markkanen | 24 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 7/18 | 3/12 | 7/8 | -6 | 31 |
| 2 C. Sexton | 20 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 8/17 | 1/6 | 3/4 | -9 | 29 |
| 24 W. Kessler | 16 | 13 | 0 | 0 | 2 | 1 | 7 | 6 | 1 | 7/9 | 0/0 | 2/3 | -4 | 31 |
| 13 I. Collier | 5 | 3 | 8 | 1 | 0 | 2 | 1 | 2 | 2 | 2/5 | 1/2 | 0/0 | -3 | 27 |
| 25 M. Potter | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2/3 | 1/2 | 0/0 | -7 | 19 |
| 5 C. Williams | 13 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 5/10 | 2/4 | 1/3 | 7 | 22 |
| 19 S. Mykhailiuk | 13 | 4 | 7 | 1 | 0 | 4 | 2 | 2 | 0 | 6/15 | 1/8 | 0/0 | 2 | 19 |
| 22 K. Filipowski | 4 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2/8 | 0/5 | 0/0 | -4 | 22 |
| 15 D. Eubanks | 4 | 11 | 1 | 0 | 0 | 1 | 2 | 9 | 1 | 2/5 | 0/0 | 0/0 | -4 | 17 |
| 8 P. Mills | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1/5 | 0/2 | 0/0 | -9 | 14 |
| 14 E. Harkless | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0/1 | 0/1 | 0/0 | -3 | 9 |
| DNP: J. Juzang, T. Hendricks, K. George, J. Collins, J. Clarkson, O. Tshiebwe, B. Sensabaugh | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Booker | 34 | 5 | 4 | 2 | 0 | 3 | 2 | 3 | 3 | 12/20 | 6/12 | 4/4 | 16 | 36 |
| 35 K. Durant | 25 | 5 | 7 | 1 | 0 | 5 | 0 | 5 | 1 | 11/19 | 1/4 | 2/3 | -9 | 36 |
| 0 R. Dunn | 10 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 4 | 4/8 | 1/3 | 1/2 | -1 | 24 |
| 22 M. Plumlee | 6 | 10 | 0 | 1 | 0 | 0 | 5 | 5 | 2 | 2/5 | 0/0 | 2/4 | 22 | 23 |
| 21 T. Jones | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 2 | 0/4 | 0/3 | 0/0 | 10 | 26 |
| 8 G. Allen | 14 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 1 | 5/11 | 4/10 | 0/0 | 11 | 30 |
| 3 B. Beal | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 4/10 | 1/5 | 3/4 | -4 | 31 |
| 4 O. Ighodaro | 9 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 4/6 | 0/0 | 1/2 | -13 | 23 |
| 2 J. Okogie | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | 8 | 7 |
| 23 M. Morris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 4 |
| DNP: B. Bol, D. Lee, J. Nurkić, J. Bridges, C. Gillespie, R. O'Neale, T. Washington Jr. | ||||||||||||||
Comments