Miami Heat vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
3/10
Heat 119, Blazers 98
Herro leads Heat with 32 points in a 119-98 win at Portland ESPN
Tyler Herro had 32 points, including seven 3-pointers, and the Miami Heat downed the Portland Trail Blazers 119-98 on Saturday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 T. Herro | 32 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 11/22 | 7/14 | 3/4 | 9 | 32 |
| 24 H. Highsmith | 14 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 5/8 | 4/5 | 0/0 | 13 | 37 |
| 13 B. Adebayo | 13 | 11 | 6 | 1 | 0 | 1 | 3 | 8 | 3 | 6/13 | 1/2 | 0/0 | 7 | 30 |
| 2 T. Rozier | 11 | 2 | 4 | 2 | 0 | 4 | 0 | 2 | 2 | 4/9 | 1/5 | 2/2 | 9 | 29 |
| 11 J. Jaquez Jr. | 11 | 5 | 2 | 2 | 1 | 2 | 0 | 5 | 3 | 4/9 | 0/1 | 3/5 | 9 | 26 |
| 5 N. Jović | 21 | 8 | 5 | 1 | 1 | 1 | 1 | 7 | 4 | 8/12 | 4/7 | 1/1 | 20 | 32 |
| 55 D. Robinson | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2/8 | 2/5 | 2/2 | 7 | 16 |
| 7 K. Ware | 7 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3/6 | 0/2 | 1/2 | 9 | 16 |
| 9 P. Larsson | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1/4 | 0/2 | 0/0 | 11 | 10 |
| 18 A. Burks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 5 | 8 |
| 16 K. Johnson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| 8 J. Christopher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: K. Love, J. Richardson, J. Butler, D. Smith, I. Stevens | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Simons | 28 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 10/23 | 7/14 | 1/1 | -1 | 33 |
| 17 S. Sharpe | 22 | 3 | 5 | 0 | 1 | 6 | 0 | 3 | 2 | 7/20 | 3/8 | 5/6 | -18 | 38 |
| 8 D. Avdija | 15 | 12 | 5 | 2 | 1 | 3 | 1 | 11 | 1 | 5/14 | 1/4 | 4/4 | -16 | 37 |
| 23 D. Clingan | 8 | 10 | 1 | 1 | 2 | 1 | 2 | 8 | 1 | 4/6 | 0/1 | 0/0 | -2 | 27 |
| 33 T. Camara | 6 | 10 | 2 | 1 | 1 | 1 | 7 | 3 | 3 | 2/7 | 0/3 | 2/4 | -7 | 39 |
| 24 K. Murray | 10 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 5/7 | 0/1 | 0/0 | -16 | 15 |
| 0 S. Henderson | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 1/6 | 0/4 | 1/4 | -17 | 21 |
| 26 D. Reath | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1/6 | 1/6 | 0/0 | -11 | 16 |
| 34 J. Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -3 | 2 |
| 5 D. Banton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -5 | 6 |
| 21 R. Rupert | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
| 10 J. Minaya | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0/1 | 0/0 | 0/0 | -3 | 2 |
| 11 B. McGowens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
| DNP: M. Thybulle, D. Ayton, J. Grant, T. Moore, R. Williams III | ||||||||||||||
Comments