Memphis Grizzlies vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
9/10
Grizzlies 127, Timberwolves 125
Morant hits tiebreaking shot with 18 seconds left as Grizzlies beat Timberwolves 127-125 ESPN
Ja Morant made a tiebreaking jumper with 18 seconds left, Jaren Jackson Jr. scored 33 points and the Memphis Grizzlies beat the Minnesota Timberwolves 127-125 on Saturday night in a game that was tight from start to finish.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Jackson Jr. | 33 | 8 | 1 | 1 | 0 | 2 | 4 | 4 | 3 | 13/24 | 2/5 | 5/7 | 6 | 34 |
| 22 D. Bane | 21 | 5 | 5 | 2 | 0 | 3 | 0 | 5 | 2 | 8/14 | 4/8 | 1/1 | 4 | 32 |
| 0 J. Wells | 13 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 4/13 | 3/9 | 2/3 | 0 | 31 |
| 12 J. Morant | 12 | 5 | 4 | 1 | 0 | 5 | 2 | 3 | 4 | 5/19 | 0/4 | 2/2 | 1 | 30 |
| 14 Z. Edey | 8 | 9 | 2 | 0 | 1 | 1 | 7 | 2 | 3 | 3/7 | 1/2 | 1/1 | -8 | 20 |
| 10 L. Kennard | 11 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 3/8 | 2/4 | 3/3 | -3 | 22 |
| 7 S. Aldama | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4/7 | 3/4 | 0/0 | -4 | 16 |
| 15 B. Clarke | 10 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 5/6 | 0/0 | 0/0 | 16 | 18 |
| 1 S. Pippen Jr. | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 2/4 | 0/0 | 1/2 | 0 | 16 |
| 3 J. LaRavia | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1/3 | 1/2 | 0/0 | 4 | 13 |
| 30 J. Huff | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0/3 | 0/3 | 0/0 | -6 | 8 |
| DNP: Y. Kawamura, J. Konchar, G. Jackson, Z. Pullin, M. Smart, C. Spencer, V. Williams Jr. | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. DiVincenzo | 27 | 10 | 7 | 2 | 0 | 3 | 1 | 9 | 2 | 9/14 | 6/11 | 3/3 | -1 | 36 |
| 3 J. McDaniels | 21 | 6 | 1 | 3 | 2 | 1 | 1 | 5 | 2 | 9/12 | 3/4 | 0/0 | 1 | 30 |
| 30 J. Randle | 18 | 8 | 8 | 0 | 0 | 4 | 2 | 6 | 3 | 7/13 | 1/5 | 3/4 | -5 | 33 |
| 5 A. Edwards | 15 | 5 | 6 | 1 | 0 | 6 | 0 | 5 | 3 | 4/13 | 0/5 | 7/7 | -5 | 39 |
| 27 R. Gobert | 12 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 6/6 | 0/0 | 0/2 | 3 | 29 |
| 11 N. Reid | 19 | 6 | 3 | 0 | 1 | 2 | 1 | 5 | 1 | 7/10 | 5/7 | 0/0 | 2 | 30 |
| 9 N. Alexander-Walker | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 3/10 | 1/7 | 1/3 | 0 | 26 |
| 10 M. Conley | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | 0 | 15 |
| 8 J. Minott | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1/1 | 0/0 | 0/0 | -5 | 2 |
| DNP: J. Edwards, R. Dillingham, T. Newton, L. Miller, J. Ingles, L. Garza, J. Clark, T. Shannon Jr. | ||||||||||||||
Comments