Washington Wizards vs Chicago Bulls
FINAL · Chicago, IL
No play-by-play available
4/10
Wizards 105, Bulls 138
LaVine scores 33 points as Bulls beat Wizards 138-105 for 5th win in 7 games
ESPN Zach LaVine scored 33 points and the Chicago Bulls beat the Washington Wizards 138-105 on Friday night.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 J. Poole | 22 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 7/13 | 6/9 | 2/2 | -15 | 24 |
20 A. Sarr | 11 | 11 | 1 | 0 | 0 | 1 | 3 | 8 | 2 | 4/14 | 1/4 | 2/3 | -22 | 27 |
0 B. Coulibaly | 7 | 2 | 5 | 2 | 1 | 2 | 0 | 2 | 2 | 3/9 | 1/4 | 0/0 | -29 | 29 |
33 K. Kuzma | 5 | 5 | 3 | 0 | 1 | 3 | 0 | 5 | 1 | 1/6 | 0/2 | 3/4 | -21 | 21 |
8 C. Carrington | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1/6 | 0/5 | 0/0 | -20 | 22 |
4 J. Butler | 18 | 6 | 4 | 0 | 1 | 1 | 2 | 4 | 2 | 8/12 | 1/2 | 1/2 | -9 | 21 |
18 K. George | 12 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 4/11 | 4/8 | 0/0 | -15 | 26 |
9 J. Champagnie | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4/6 | 3/4 | 0/0 | -5 | 11 |
17 J. Valančiūnas | 6 | 9 | 1 | 1 | 0 | 2 | 4 | 5 | 3 | 3/8 | 0/1 | 0/0 | -2 | 15 |
1 J. Davis | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | -6 | 6 |
7 P. Baldwin Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/2 | 0/0 | -4 | 6 |
22 R. Holmes | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/3 | 0/0 | 1/2 | -4 | 6 |
24 C. Kispert | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0/5 | 0/3 | 0/0 | -9 | 22 |
16 A. Gill | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 4 |
DNP: M. Bagley III, S. Bey, M. Brogdon, T. Vukcevic |
CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Z. LaVine | 33 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | 14/21 | 3/7 | 2/4 | 34 | 33 |
9 N. Vučević | 23 | 13 | 6 | 0 | 1 | 0 | 3 | 10 | 1 | 9/12 | 4/6 | 1/3 | 29 | 27 |
0 C. White | 15 | 4 | 6 | 0 | 1 | 4 | 1 | 3 | 0 | 5/12 | 3/9 | 2/2 | 11 | 28 |
3 J. Giddey | 12 | 13 | 7 | 3 | 0 | 1 | 2 | 11 | 0 | 5/11 | 2/4 | 0/0 | 23 | 32 |
44 P. Williams | 2 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | 1/8 | 0/4 | 0/0 | 8 | 19 |
7 J. Smith | 15 | 6 | 4 | 0 | 1 | 0 | 2 | 4 | 1 | 5/6 | 3/4 | 2/3 | 3 | 17 |
2 L. Ball | 12 | 1 | 6 | 3 | 1 | 1 | 1 | 0 | 1 | 4/7 | 4/7 | 0/0 | 14 | 22 |
22 T. Horton-Tucker | 12 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 2 | 5/8 | 2/4 | 0/0 | 13 | 15 |
14 M. Buzelis | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 3/4 | 2/3 | 0/0 | 13 | 16 |
5 J. Carter | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 2/2 | 6 | 4 |
15 J. Phillips | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/1 | 0/0 | 10 | 13 |
25 D. Terry | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/0 | 0/0 | 0 | 11 |
27 C. Duarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
DNP: E. Miller, E. Liddell, A. Dosunmu, T. Craig, A. Sanogo |
Comments