Oklahoma City Thunder vs New York Knicks
FINAL · Madison Square Garden New York, NY NBA TV
No play-by-play available
3/10
Thunder 126, Knicks 101
Thunder bounce back to rout Knicks 126-101 in first game since end of 15-game win streak ESPN
Shai Gilgeous-Alexander scored 39 points in 29 minutes, and the Oklahoma City Thunder emphatically bounced back to rout the New York Knicks 126-101 on Friday night in the first game since their 15-game winning streak was snapped.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 39 | 3 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 15/21 | 1/1 | 8/8 | 18 | 30 |
| 8 J. Williams | 19 | 4 | 5 | 1 | 2 | 1 | 0 | 4 | 3 | 8/16 | 0/3 | 3/4 | 5 | 33 |
| 55 I. Hartenstein | 6 | 9 | 6 | 2 | 2 | 7 | 1 | 8 | 4 | 2/6 | 0/0 | 2/2 | 10 | 30 |
| 22 C. Wallace | 6 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2/7 | 1/2 | 1/2 | 9 | 30 |
| 5 L. Dort | 6 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 4 | 2/5 | 2/3 | 0/0 | 13 | 23 |
| 11 I. Joe | 31 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 11/16 | 8/11 | 1/1 | 31 | 30 |
| 21 A. Wiggins | 8 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 4/4 | 0/0 | 0/0 | 25 | 22 |
| 34 K. Williams | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 2/8 | 0/2 | 1/1 | 10 | 22 |
| 6 J. Williams | 3 | 10 | 1 | 0 | 2 | 2 | 3 | 7 | 3 | 1/4 | 1/3 | 0/0 | 10 | 16 |
| 15 B. Carlson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -3 | 2 |
| 88 A. Ducas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
| DNP: A. Mitchell, D. Jones, C. Holmgren, A. Flagler, O. Dieng, A. Caruso, N. Topić | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 27 | 1 | 5 | 0 | 0 | 4 | 0 | 1 | 3 | 7/15 | 1/2 | 12/12 | -23 | 33 |
| 32 K. Towns | 23 | 10 | 1 | 1 | 0 | 3 | 3 | 7 | 3 | 9/16 | 1/2 | 4/4 | -10 | 30 |
| 3 J. Hart | 16 | 13 | 2 | 3 | 0 | 1 | 6 | 7 | 2 | 6/13 | 0/1 | 4/4 | -23 | 30 |
| 8 O. Anunoby | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2/8 | 0/5 | 0/0 | -6 | 36 |
| 25 M. Bridges | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0/9 | 0/7 | 0/0 | -23 | 32 |
| 1 C. Payne | 11 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5/11 | 1/4 | 0/0 | -2 | 15 |
| 2 M. McBride | 7 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 3/9 | 0/4 | 1/1 | -21 | 20 |
| 44 L. Shamet | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/6 | 1/5 | 0/0 | -5 | 15 |
| 55 A. Hukporti | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1/2 | 0/0 | 0/0 | 1 | 13 |
| 5 P. Achiuwa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -16 | 6 |
| 0 J. Toppin | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/2 | 0/0 | 0/0 | -3 | 6 |
| 13 T. Kolek | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 2/2 | 3 | 2 |
| 37 M. Ryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 3 | 2 |
| DNP: K. McCullar Jr., P. Dadiet, J. Sims, M. Robinson | ||||||||||||||
Comments