Minnesota Wolves vs Orlando Magic
FINAL · Kia Center Orlando, FL NBA TV
No play-by-play available
3/10
Timberwolves 104, Magic 89
Timberwolves beat Magic 104-89 for 3rd straight victory
ESPN Julius Randle had 23 points and 10 rebounds, Anthony Edwards added 21 points and seven assists and the Minnesota Timberwolves beat the Orlando Magic 104-89 on Thursday night for their third straight victory.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 J. Randle | 23 | 10 | 2 | 0 | 1 | 2 | 4 | 6 | 2 | 8/16 | 1/3 | 6/6 | 13 | 31 |
5 A. Edwards | 21 | 3 | 7 | 2 | 0 | 2 | 1 | 2 | 2 | 5/19 | 4/11 | 7/9 | 20 | 36 |
0 D. DiVincenzo | 12 | 2 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 4/10 | 4/7 | 0/1 | -1 | 24 |
27 R. Gobert | 10 | 12 | 1 | 1 | 0 | 0 | 4 | 8 | 2 | 5/8 | 0/0 | 0/2 | 14 | 32 |
3 J. McDaniels | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 1/4 | 0/2 | 5/5 | 12 | 32 |
11 N. Reid | 16 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 5/9 | 2/4 | 4/6 | 14 | 23 |
10 M. Conley | 9 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 3/7 | 1/2 | 2/2 | 23 | 23 |
55 L. Garza | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | -5 | 3 |
9 N. Alexander-Walker | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 2 | 1/5 | 0/2 | 0/0 | 2 | 22 |
8 J. Minott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0/2 | 0/1 | 0/0 | -7 | 8 |
22 J. Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -5 | 3 |
33 L. Miller | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/1 | 0/0 | -5 | 3 |
DNP: J. Ingles, R. Dillingham, J. Edwards, T. Newton, T. Shannon Jr. |
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 G. Bitadze | 15 | 8 | 2 | 1 | 3 | 0 | 1 | 7 | 2 | 7/12 | 0/1 | 1/1 | -9 | 30 |
2 C. Houstan | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 4/7 | 4/6 | 2/2 | -4 | 33 |
3 K. Caldwell-Pope | 13 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 5/7 | 3/4 | 0/0 | -20 | 33 |
50 C. Anthony | 12 | 3 | 5 | 2 | 2 | 4 | 0 | 3 | 1 | 5/13 | 0/3 | 2/3 | -13 | 27 |
23 T. da Silva | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 6 | 1 | 2/9 | 0/5 | 2/2 | 3 | 24 |
13 J. Howard | 10 | 8 | 4 | 0 | 0 | 2 | 2 | 6 | 3 | 4/11 | 2/9 | 0/0 | -5 | 23 |
34 W. Carter Jr. | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 3/10 | 0/3 | 2/5 | -6 | 18 |
1 J. Isaac | 4 | 7 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 1/4 | 0/2 | 2/2 | -11 | 15 |
12 T. Queen | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 1/9 | 1/5 | 0/0 | -11 | 21 |
0 A. Black | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1/5 | 0/2 | 1/2 | -6 | 10 |
10 C. Joseph | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 7 | 6 |
DNP: P. Banchero, G. Harris, M. McClung, J. Suggs, F. Wagner, M. Wagner |
Comments
Tell us about this game