Oklahoma City Thunder vs Cleveland Cavs
FINAL · Cleveland, OH ESPN
No play-by-play available
9/10
Thunder 122, Cavaliers 129
Cavaliers beat Thunder 129-122 to end OKC's 15-game winning streak in matchup of NBA's top teams
ESPN Jarrett Allen scored 25 points, Evan Mobley added 21 and the Cleveland Cavaliers ended Oklahoma City's 15-game winning streak by beating the Thunder 129-122 on Wednesday night in a marquee meeting between the NBA's top two teams.
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 S. Gilgeous-Alexander | 31 | 5 | 4 | 3 | 2 | 5 | 1 | 4 | 5 | 13/27 | 1/6 | 4/4 | -1 | 38 |
8 J. Williams | 25 | 5 | 9 | 3 | 1 | 3 | 1 | 4 | 3 | 9/17 | 2/7 | 5/7 | -12 | 36 |
55 I. Hartenstein | 18 | 11 | 8 | 0 | 0 | 2 | 5 | 6 | 5 | 8/14 | 0/1 | 2/2 | -2 | 30 |
22 C. Wallace | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 6/8 | 3/3 | 0/0 | 2 | 31 |
5 L. Dort | 7 | 4 | 4 | 1 | 2 | 2 | 0 | 4 | 3 | 2/6 | 1/3 | 2/2 | -15 | 34 |
21 A. Wiggins | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 5/7 | 1/2 | 0/0 | 4 | 22 |
11 I. Joe | 8 | 7 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 2/6 | 2/6 | 2/2 | 0 | 25 |
34 K. Williams | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2/4 | 0/2 | 0/0 | -9 | 13 |
6 J. Williams | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | -2 | 11 |
DNP: A. Ducas, A. Mitchell, D. Jones, C. Holmgren, A. Flagler, O. Dieng, A. Caruso, N. Topić |
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 J. Allen | 25 | 11 | 6 | 3 | 1 | 0 | 7 | 4 | 1 | 9/11 | 0/0 | 7/10 | 7 | 32 |
4 E. Mobley | 21 | 10 | 7 | 1 | 1 | 3 | 2 | 8 | 2 | 8/13 | 0/3 | 5/7 | 8 | 35 |
10 D. Garland | 18 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 7/15 | 2/6 | 2/2 | 7 | 32 |
45 D. Mitchell | 11 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 4 | 3/16 | 2/7 | 3/4 | 8 | 35 |
32 D. Wade | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 4/5 | 3/4 | 0/0 | 0 | 21 |
1 M. Strus | 17 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 2 | 6/7 | 5/6 | 0/0 | 1 | 26 |
2 T. Jerome | 15 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 1 | 6/7 | 0/0 | 3/4 | 2 | 12 |
3 C. LeVert | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3/9 | 2/5 | 0/0 | -9 | 20 |
20 G. Niang | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 1/5 | 1/3 | 0/0 | -1 | 14 |
35 I. Okoro | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 12 | 13 |
DNP: C. Porter Jr., T. Thompson, J. Thor, J. Tyson, E. Bates, S. Merrill, L. Travers |
Comments