Orlando Magic vs New York Knicks
FINAL · Madison Square Garden New York, NY
No play-by-play available
7/10
Magic 103, Knicks 94
Magic hand Knicks season-high third straight loss with 103-94 victory
ESPN Cole Anthony scored 24 points, Wendell Carter Jr. had a season-high 19 off the bench and the Orlando Magic shut down a New York Knicks team missing Karl-Anthony Towns for a 103-94 victory on Monday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 C. Anthony | 24 | 7 | 4 | 1 | 0 | 2 | 2 | 5 | 3 | 9/18 | 3/6 | 3/4 | 3 | 37 |
3 K. Caldwell-Pope | 15 | 4 | 2 | 3 | 0 | 2 | 1 | 3 | 2 | 6/10 | 3/6 | 0/0 | 7 | 30 |
23 T. da Silva | 8 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 4/12 | 0/7 | 0/0 | 8 | 36 |
35 G. Bitadze | 6 | 8 | 4 | 0 | 3 | 1 | 1 | 7 | 1 | 3/5 | 0/0 | 0/0 | 4 | 22 |
2 C. Houstan | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0/3 | 0/3 | 0/0 | -5 | 16 |
34 W. Carter Jr. | 19 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 8/11 | 3/3 | 0/0 | 5 | 26 |
1 J. Isaac | 13 | 9 | 1 | 0 | 2 | 0 | 4 | 5 | 1 | 4/5 | 1/1 | 4/6 | 7 | 26 |
0 A. Black | 9 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 1/5 | 0/0 | 7/8 | 8 | 26 |
13 J. Howard | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4/7 | 1/3 | 0/0 | 11 | 16 |
12 T. Queen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/2 | 0/2 | 0/0 | -3 | 5 |
DNP: F. Wagner, J. Suggs, M. McClung, G. Harris, P. Banchero, C. Joseph, M. Wagner |
NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 M. Bridges | 24 | 5 | 2 | 0 | 0 | 2 | 0 | 5 | 2 | 10/20 | 1/7 | 3/4 | -8 | 42 |
11 J. Brunson | 24 | 1 | 4 | 1 | 0 | 2 | 1 | 0 | 6 | 8/21 | 0/1 | 8/10 | -3 | 36 |
3 J. Hart | 15 | 14 | 2 | 2 | 1 | 1 | 3 | 11 | 2 | 5/9 | 1/3 | 4/4 | -8 | 42 |
8 O. Anunoby | 9 | 4 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | 4/11 | 0/3 | 1/2 | -6 | 35 |
20 J. Sims | 4 | 10 | 2 | 0 | 1 | 2 | 2 | 8 | 1 | 2/4 | 0/0 | 0/0 | -4 | 30 |
5 P. Achiuwa | 10 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5/6 | 0/0 | 0/0 | -14 | 22 |
1 C. Payne | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 2/7 | 2/5 | 2/2 | -3 | 12 |
44 L. Shamet | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0/3 | 0/3 | 0/0 | 1 | 21 |
DNP: P. Dadiet, K. Towns, J. Toppin, K. McCullar Jr., M. Ryan, M. McBride, T. Kolek, A. Hukporti, M. Robinson |
Comments
Tell us about this game