Orlando Magic vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
6/10
Magic 96, Pistons 105
Jaden Ivey injures leg in 4th quarter in Pistons' victory over the Magic
ESPN Jaden Ivey sustained what appeared to be a serious leg injury after scoring 22 points in the Detroit Pistons' 105-96 victory over the Orlando Magic on Wednesday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J. Suggs | 24 | 4 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 9/20 | 3/9 | 3/4 | -5 | 34 |
3 K. Caldwell-Pope | 21 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 8/11 | 4/6 | 1/1 | -17 | 35 |
34 W. Carter Jr. | 15 | 8 | 1 | 2 | 1 | 1 | 2 | 6 | 3 | 7/15 | 0/4 | 1/2 | -11 | 34 |
35 G. Bitadze | 8 | 3 | 6 | 1 | 0 | 2 | 1 | 2 | 2 | 3/8 | 0/0 | 2/4 | -6 | 23 |
23 T. da Silva | 0 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 3 | 0/6 | 0/1 | 0/0 | -18 | 23 |
13 J. Howard | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 0/1 | 3/4 | -1 | 15 |
50 C. Anthony | 8 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 3/12 | 0/3 | 2/3 | 1 | 13 |
14 G. Harris | 4 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2/5 | 0/2 | 0/0 | 6 | 15 |
1 J. Isaac | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1/5 | 0/4 | 2/2 | 3 | 15 |
2 C. Houstan | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 1/4 | 1/4 | 0/0 | 6 | 27 |
10 C. Joseph | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -3 | 6 |
DNP: F. Wagner, T. Queen, M. McClung, A. Black, P. Banchero, M. Wagner |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 J. Ivey | 22 | 1 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 8/11 | 5/6 | 1/2 | 9 | 27 |
2 C. Cunningham | 19 | 8 | 9 | 0 | 1 | 5 | 1 | 7 | 2 | 7/14 | 4/6 | 1/2 | -3 | 34 |
0 J. Duren | 18 | 11 | 1 | 1 | 0 | 1 | 3 | 8 | 3 | 9/10 | 0/0 | 0/0 | 13 | 27 |
12 T. Harris | 17 | 8 | 2 | 0 | 1 | 1 | 2 | 6 | 3 | 7/9 | 2/4 | 1/2 | 19 | 35 |
8 T. Hardaway Jr. | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 4/11 | 0/4 | 4/5 | 16 | 32 |
28 I. Stewart | 7 | 8 | 3 | 0 | 1 | 0 | 0 | 8 | 3 | 2/5 | 1/2 | 2/2 | -4 | 21 |
9 A. Thompson | 6 | 5 | 1 | 5 | 0 | 5 | 1 | 4 | 2 | 3/9 | 0/2 | 0/2 | 3 | 25 |
5 M. Beasley | 2 | 6 | 1 | 0 | 0 | 4 | 1 | 5 | 1 | 0/7 | 0/4 | 2/2 | -4 | 22 |
0 R. Holland II | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | -8 | 10 |
25 M. Sasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 | 7 |
DNP: B. Klintman, C. Swider, D. Jenkins, S. Fontecchio, P. Reed, W. Moore Jr., A. Williams |
Comments