Houston Rockets vs Charlotte Hornets
FINAL · Spectrum Center Charlotte, NC
No play-by-play available
2/10
Rockets 114, Hornets 101
Jabari Smith Jr. scores 21 as Rockets run away from Hornets 114-101 for third straight victory ESPN
Jabari Smith Jr. had 21 points and 11 rebounds, Fred VanVleet added 20 points and the Houston Rockets beat the Charlotte Hornets 114-101 on Monday night for their third straight win.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 J. Smith Jr. | 21 | 11 | 2 | 0 | 0 | 1 | 3 | 8 | 1 | 7/14 | 2/5 | 5/6 | 25 | 35 |
| 5 F. VanVleet | 20 | 5 | 6 | 0 | 1 | 2 | 0 | 5 | 2 | 8/16 | 3/8 | 1/1 | 16 | 29 |
| 1 A. Thompson | 19 | 11 | 3 | 1 | 3 | 2 | 5 | 6 | 0 | 8/16 | 2/6 | 1/1 | 17 | 38 |
| 28 A. Sengun | 16 | 8 | 4 | 0 | 1 | 1 | 4 | 4 | 2 | 5/11 | 1/2 | 5/5 | 10 | 27 |
| 4 J. Green | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3/8 | 0/3 | 0/0 | 10 | 24 |
| 7 C. Whitmore | 17 | 8 | 0 | 2 | 1 | 4 | 3 | 5 | 1 | 7/16 | 3/8 | 0/0 | 1 | 27 |
| 8 J. Tate | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1/2 | 1/2 | 3/4 | 11 | 15 |
| 0 A. Holiday | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/4 | 0/1 | 0/0 | -4 | 3 |
| 15 R. Sheppard | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 1/7 | 1/6 | 0/0 | -3 | 19 |
| 12 S. Adams | 2 | 8 | 3 | 0 | 1 | 0 | 4 | 4 | 2 | 1/1 | 0/0 | 0/2 | 4 | 12 |
| 32 J. Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -14 | 6 |
| 2 J. Landale | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/0 | 0/0 | -8 | 5 |
| DNP: J. McVeigh, N. Dante, N. Williams, D. Brooks, T. Eason | ||||||||||||||
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 M. Bridges | 24 | 8 | 3 | 1 | 0 | 2 | 0 | 8 | 0 | 9/17 | 2/6 | 4/4 | -7 | 29 |
| 1 L. Ball | 23 | 5 | 8 | 0 | 1 | 0 | 1 | 4 | 1 | 9/18 | 5/11 | 0/0 | -6 | 31 |
| 5 M. Williams | 12 | 9 | 3 | 1 | 0 | 1 | 2 | 7 | 3 | 4/8 | 0/0 | 4/5 | -14 | 19 |
| 11 C. Martin | 6 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 1 | 3/10 | 0/5 | 0/0 | -3 | 32 |
| 10 J. Green | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1/4 | 1/4 | 0/0 | -6 | 31 |
| 14 M. Diabaté | 14 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6/6 | 0/0 | 2/4 | 12 | 16 |
| 4 N. Richards | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1/3 | 0/0 | 4/7 | -11 | 13 |
| 3 D. Jeffries | 4 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1/6 | 0/2 | 2/2 | -13 | 19 |
| 8 N. Smith Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 1/2 | 6 | 3 |
| 22 V. Micić | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1/6 | 1/4 | 0/0 | -15 | 14 |
| 21 I. Wong | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1/4 | 0/1 | 0/0 | -1 | 8 |
| 31 T. Salaün | 0 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 0/4 | 0/2 | 0/0 | -6 | 19 |
| 30 S. Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -1 | 6 |
| DNP: T. Gibson, T. Mann, B. Miller, K. Simpson, G. Williams | ||||||||||||||
Comments