Detroit Pistons vs Boston Celtics
FINAL · TD Garden Boston, MA NBA TV
No play-by-play available
1/10
Pistons 99, Celtics 123
Pritchard scores 27 and hits 7 3-pointers to help Celtics earn 20th win, power past Pistons 123-99 ESPN
Payton Pritchard scored 27 points, and the Boston Celtics used a big second half to post their 20th victory and roll past the Detroit Pistons 123-99 on Thursday night.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 18 | 8 | 8 | 0 | 1 | 3 | 1 | 7 | 1 | 9/22 | 0/4 | 0/0 | -19 | 35 |
| 23 J. Ivey | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 3/14 | 2/9 | 2/2 | -17 | 27 |
| 12 T. Harris | 9 | 8 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 4/9 | 1/3 | 0/0 | -14 | 26 |
| 8 T. Hardaway Jr. | 6 | 6 | 1 | 2 | 0 | 1 | 2 | 4 | 2 | 3/6 | 0/3 | 0/0 | -8 | 19 |
| 28 I. Stewart | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1/2 | 0/0 | 0/0 | -11 | 27 |
| 0 R. Holland II | 26 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 11/14 | 2/5 | 2/2 | -4 | 21 |
| 25 M. Sasser | 9 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 4/7 | 1/4 | 0/0 | 2 | 17 |
| 19 S. Fontecchio | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1/4 | 1/3 | 3/4 | -7 | 17 |
| 5 M. Beasley | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 2/7 | 0/3 | 1/2 | -27 | 16 |
| 7 P. Reed | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 2/6 | 0/2 | 0/0 | -6 | 15 |
| 9 A. Thompson | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2/6 | 0/1 | 0/0 | -15 | 13 |
| 14 W. Moore Jr. | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 6 | 7 |
| DNP: J. Duren, D. Jenkins, B. Klintman, C. Swider, A. Williams | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. White | 23 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 7/13 | 7/12 | 2/2 | 14 | 31 |
| 8 K. Porziņģis | 19 | 8 | 2 | 1 | 2 | 1 | 0 | 8 | 0 | 8/18 | 2/7 | 1/2 | 23 | 30 |
| 7 J. Brown | 14 | 9 | 6 | 1 | 0 | 4 | 1 | 8 | 1 | 6/12 | 1/2 | 1/1 | 30 | 30 |
| 4 J. Holiday | 12 | 7 | 6 | 0 | 0 | 1 | 2 | 5 | 1 | 4/8 | 2/4 | 2/2 | 17 | 25 |
| 42 A. Horford | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1/3 | 0/2 | 0/0 | 6 | 20 |
| 11 P. Pritchard | 27 | 4 | 10 | 0 | 0 | 1 | 0 | 4 | 0 | 10/20 | 7/15 | 0/0 | 22 | 31 |
| 40 L. Kornet | 12 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 5/5 | 0/0 | 2/3 | 16 | 12 |
| 13 D. Peterson | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 1/3 | 0/2 | 3/3 | 12 | 19 |
| 88 N. Queta | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 2/3 | 0/0 | 0/0 | -6 | 18 |
| 20 J. Davison | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -6 | 7 |
| 27 J. Walsh | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1/3 | 0/2 | 0/0 | -5 | 13 |
| 26 X. Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 4 |
| DNP: J. Tatum, S. Hauser, B. Scheierman, J. Springer, A. Watson | ||||||||||||||
Comments