Orlando Magic vs Milwaukee Bucks
In-Season Tournament
FINAL · Fiserv Forum Milwaukee, WI TNT/truTV/Max
No play-by-play available
8/10
Magic 109, Bucks 114
Bucks beat Magic 114-109 to return to the NBA Cup semifinals in Las Vegas
ESPN Giannis Antetokounmpo scored 37 points, Damian Lillard had nine of his 28 in the final minute and the Milwaukee Bucks returned to the NBA Cup semifinals in Las Vegas by beating the Orlando Magic 114-109 on Tuesday night.
ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 J. Suggs | 32 | 9 | 1 | 4 | 1 | 4 | 3 | 6 | 2 | 12/26 | 3/11 | 5/6 | 2 | 38 |
35 G. Bitadze | 12 | 14 | 4 | 1 | 1 | 0 | 5 | 9 | 5 | 6/13 | 0/2 | 0/0 | -4 | 38 |
34 W. Carter Jr. | 8 | 11 | 5 | 1 | 1 | 2 | 3 | 8 | 6 | 2/5 | 0/2 | 4/4 | 14 | 34 |
3 K. Caldwell-Pope | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3/7 | 0/2 | 1/2 | -1 | 31 |
23 T. da Silva | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1/5 | 0/1 | 4/4 | 7 | 16 |
0 A. Black | 17 | 6 | 3 | 3 | 1 | 3 | 2 | 4 | 3 | 6/12 | 0/0 | 5/8 | -14 | 32 |
21 M. Wagner | 13 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 6/6 | 1/1 | 0/0 | -14 | 19 |
13 J. Howard | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3/7 | 2/5 | 2/3 | -1 | 13 |
50 C. Anthony | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/12 | 0/3 | 0/0 | -12 | 15 |
2 C. Houstan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 4 |
DNP: J. Isaac, C. Joseph, M. McClung, T. Queen, P. Banchero, G. Harris, F. Wagner |
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 G. Antetokounmpo | 37 | 7 | 1 | 2 | 4 | 6 | 1 | 6 | 1 | 15/24 | 0/2 | 7/12 | 5 | 36 |
0 D. Lillard | 28 | 2 | 9 | 1 | 0 | 4 | 1 | 1 | 4 | 8/15 | 2/5 | 10/10 | 2 | 39 |
11 B. Lopez | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 3/7 | 1/3 | 0/0 | -8 | 28 |
44 A. Jackson Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2/4 | 1/3 | 0/0 | -9 | 8 |
12 T. Prince | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -4 | 20 |
9 B. Portis | 22 | 10 | 4 | 1 | 1 | 0 | 2 | 8 | 1 | 9/11 | 2/3 | 2/3 | 11 | 32 |
20 A. Green | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 4 | 2 | 3/9 | 3/8 | 0/0 | 13 | 33 |
5 G. Trent Jr. | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2/4 | 2/4 | 0/0 | 11 | 24 |
22 K. Middleton | 0 | 4 | 8 | 3 | 0 | 2 | 0 | 4 | 2 | 0/2 | 0/1 | 0/0 | 4 | 20 |
DNP: A. Johnson, P. Connaughton, T. Smith, M. Beauchamp, D. Wright, C. Livingston, L. Robbins, R. Rollins, S. Umude |
Comments