Minnesota Wolves vs Los Angeles Clippers
FINAL · Intuit Dome Inglewood, CA NBA TV
No play-by-play available
2/10
Timberwolves 108, Clippers 80
Julius Randle scores 20 points as Timberwolves cruise to 108-80 victory over Clippers ESPN
Julius Randle scored 16 of his 20 points in the first quarter, Anthony Edwards added 16 and the Minnesota Timberwolves rolled to a 108-80 victory over the Los Angeles Clippers on Wednesday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 20 | 4 | 4 | 1 | 0 | 1 | 0 | 4 | 2 | 8/16 | 4/9 | 0/0 | 28 | 26 |
| 5 A. Edwards | 16 | 6 | 4 | 4 | 0 | 2 | 1 | 5 | 3 | 5/14 | 4/9 | 2/2 | 27 | 26 |
| 3 J. McDaniels | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5/9 | 1/2 | 0/0 | 13 | 24 |
| 10 M. Conley | 11 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 5/8 | 1/4 | 0/0 | 13 | 20 |
| 27 R. Gobert | 8 | 9 | 7 | 5 | 1 | 0 | 1 | 8 | 2 | 3/4 | 0/0 | 2/2 | 21 | 29 |
| 8 J. Minott | 13 | 8 | 3 | 1 | 1 | 1 | 1 | 7 | 2 | 5/7 | 1/3 | 2/3 | -1 | 21 |
| 55 L. Garza | 10 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 4/5 | 1/1 | 1/3 | 0 | 8 |
| 9 N. Alexander-Walker | 8 | 3 | 3 | 1 | 1 | 4 | 0 | 3 | 2 | 3/9 | 2/7 | 0/0 | 10 | 22 |
| 11 N. Reid | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 1 | 1/4 | 0/2 | 2/2 | 15 | 21 |
| 0 D. DiVincenzo | 3 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1/5 | 1/4 | 0/0 | 9 | 21 |
| 35 P. Dozier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/4 | 0 | 8 |
| 1 D. Nix | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0/1 | 0/1 | 1/2 | 5 | 6 |
| 0 T. Shannon Jr. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 8 |
| DNP: J. Clark, R. Dillingham, J. Edwards, J. Ingles, L. Miller | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 D. Jones Jr. | 14 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 5/12 | 3/7 | 1/1 | -26 | 28 |
| 7 A. Coffey | 12 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 5/8 | 1/4 | 1/1 | -35 | 28 |
| 1 J. Harden | 5 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 0 | 1/10 | 1/6 | 2/2 | -27 | 25 |
| 40 I. Zubac | 4 | 10 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 2/4 | 0/0 | 0/0 | -24 | 26 |
| 8 K. Dunn | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 1/8 | 0/3 | 0/0 | -20 | 24 |
| 5 B. Hyland | 18 | 4 | 2 | 0 | 0 | 5 | 0 | 4 | 2 | 5/12 | 5/10 | 3/4 | 1 | 23 |
| 9 T. Flowers | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 4/9 | 0/2 | 1/1 | 11 | 14 |
| 11 J. Miller | 8 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 4/11 | 0/2 | 0/0 | -7 | 24 |
| 12 C. Christie | 5 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2/7 | 1/4 | 0/0 | 8 | 18 |
| 23 K. Jones | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 0/0 | 0/0 | 3/4 | 11 | 16 |
| 33 N. Batum | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -17 | 8 |
| 4 M. Bamba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -15 | 6 |
| DNP: N. Powell, K. Porter Jr., T. Mann, K. Leonard, K. Brown, P. Tucker | ||||||||||||||
Comments