Oklahoma City Thunder vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
9/10
Thunder 116, Rockets 119
VanVleet has season-high 38 to lead Rockets to 119-116 win over Thunder ESPN
Fred VanVleet had a season-high 38 points and Dillon Brooks made a go-ahead jump shot late to help the Houston Rockets to a 119-116 win over the Oklahoma City Thunder Sunday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 32 | 8 | 5 | 2 | 0 | 2 | 2 | 6 | 2 | 10/19 | 3/7 | 9/11 | 6 | 36 |
| 8 J. Williams | 22 | 5 | 7 | 1 | 1 | 1 | 0 | 5 | 3 | 7/21 | 2/7 | 6/7 | 0 | 38 |
| 55 I. Hartenstein | 19 | 13 | 4 | 1 | 1 | 1 | 2 | 11 | 5 | 9/12 | 0/1 | 1/3 | -7 | 30 |
| 22 C. Wallace | 14 | 9 | 2 | 0 | 0 | 0 | 5 | 4 | 4 | 5/11 | 3/6 | 1/2 | 3 | 36 |
| 5 L. Dort | 6 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 6 | 2/6 | 2/5 | 0/0 | 2 | 27 |
| 21 A. Wiggins | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 6/12 | 1/4 | 0/0 | -5 | 27 |
| 34 K. Williams | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2/5 | 1/4 | 0/0 | -14 | 15 |
| 3 D. Jones | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 1/3 | 2/2 | 8 | 11 |
| 11 I. Joe | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | -3 | 13 |
| 25 A. Mitchell | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0/4 | 0/1 | 0/0 | -5 | 7 |
| DNP: A. Flagler, B. Carlson, A. Caruso, O. Dieng, A. Ducas, C. Holmgren, N. Topić, J. Williams | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 F. VanVleet | 38 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 3 | 10/19 | 5/9 | 13/14 | -2 | 35 |
| 28 A. Sengun | 20 | 14 | 9 | 0 | 1 | 1 | 5 | 9 | 2 | 7/17 | 0/1 | 6/8 | 0 | 38 |
| 9 D. Brooks | 16 | 7 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 6/11 | 2/4 | 2/2 | 0 | 29 |
| 10 J. Smith Jr. | 15 | 14 | 0 | 0 | 3 | 1 | 2 | 12 | 2 | 6/15 | 3/9 | 0/0 | 10 | 40 |
| 4 J. Green | 9 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 3 | 2/6 | 1/3 | 4/6 | 8 | 34 |
| 1 A. Thompson | 9 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 4/11 | 0/2 | 1/3 | -5 | 26 |
| 17 T. Eason | 6 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2/8 | 1/5 | 1/2 | -6 | 24 |
| 15 R. Sheppard | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/5 | 1/4 | 2/2 | 5 | 10 |
| 12 S. Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | 5 | 4 |
| DNP: N. Dante, C. Whitmore, J. Tate, J. McVeigh, J. Landale, A. Holiday, J. Green, N. Williams | ||||||||||||||
Comments