Philadelphia Sixers vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
1/10
Sixers 111, Pistons 96
Maxey scores 28 as 76ers rout Pistons 111-96 ESPN
Tyrese Maxey scored 28 points and the Philadelphia 76ers won their fourth game of the season by beating the Detroit Pistons 111-96 on Saturday night.
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Maxey | 28 | 4 | 6 | 2 | 0 | 2 | 1 | 3 | 3 | 11/24 | 5/10 | 1/2 | 25 | 35 |
9 K. Oubre Jr. | 14 | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 6/11 | 2/5 | 0/0 | 26 | 31 |
8 P. George | 11 | 8 | 5 | 1 | 0 | 3 | 1 | 7 | 3 | 4/12 | 1/2 | 2/3 | 30 | 26 |
28 G. Yabusele | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 1 | 3/6 | 1/2 | 0/0 | 14 | 25 |
5 A. Drummond | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2/3 | 0/1 | 0/0 | 4 | 4 |
1 K. Martin | 19 | 6 | 3 | 0 | 3 | 1 | 3 | 3 | 3 | 7/8 | 1/2 | 4/5 | 7 | 27 |
14 R. Council IV | 17 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 5/7 | 1/3 | 6/7 | -17 | 27 |
20 J. McCain | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3/7 | 0/3 | 1/2 | -7 | 29 |
30 A. Bona | 4 | 5 | 0 | 0 | 3 | 2 | 1 | 4 | 4 | 1/2 | 0/0 | 2/3 | 9 | 20 |
23 E. Gordon | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/2 | 0/0 | -4 | 10 |
19 J. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 3 |
25 L. Quinones | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 3 |
DNP: C. Martin, J. Dowtin Jr., J. Embiid, R. Jackson, K. Lowry |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 M. Beasley | 19 | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 1 | 6/9 | 4/5 | 3/3 | -10 | 27 |
23 J. Ivey | 15 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 5/16 | 3/8 | 2/2 | -16 | 27 |
12 T. Harris | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1/8 | 0/3 | 2/3 | -22 | 23 |
0 J. Duren | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | -27 | 12 |
8 T. Hardaway Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/6 | 0/4 | 0/0 | -18 | 20 |
25 M. Sasser | 12 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 5/11 | 2/3 | 0/0 | 1 | 26 |
14 W. Moore Jr. | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4/9 | 0/1 | 3/3 | -1 | 16 |
9 A. Thompson | 9 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 4/5 | 1/2 | 0/1 | -4 | 14 |
19 S. Fontecchio | 7 | 11 | 2 | 0 | 0 | 2 | 0 | 11 | 4 | 2/12 | 1/8 | 2/2 | 7 | 23 |
7 P. Reed | 7 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 3/5 | 0/2 | 1/2 | 8 | 14 |
28 I. Stewart | 6 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2/5 | 0/2 | 2/2 | 0 | 15 |
0 R. Holland II | 2 | 3 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | 1/3 | 0/2 | 0/0 | 7 | 23 |
DNP: C. Cunningham, D. Jenkins, B. Klintman, C. Swider, A. Williams |
Comments