Detroit Pistons vs Indiana Pacers
In-Season Tournament
FINAL · Indianapolis, IN
No play-by-play available
3/10
Pistons 130, Pacers 106
Cade Cunningham has 24 points, 11 rebounds in return and Pistons beat Pacers 130-106
ESPN Cade Cunningham had 24 points and 11 rebounds in his return from a three-game absence, Jaden Ivey added 23 points and the Detroit Pistons beat the Indiana Pacers 130-106 on Friday night.
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Cunningham | 24 | 6 | 11 | 2 | 0 | 6 | 0 | 6 | 3 | 10/19 | 4/6 | 0/0 | 13 | 33 |
23 J. Ivey | 23 | 5 | 6 | 1 | 0 | 3 | 1 | 4 | 0 | 8/13 | 3/8 | 4/4 | 15 | 31 |
12 T. Harris | 16 | 5 | 3 | 1 | 1 | 3 | 0 | 5 | 2 | 5/8 | 2/5 | 4/4 | 27 | 30 |
0 J. Duren | 14 | 12 | 2 | 0 | 4 | 1 | 2 | 10 | 2 | 5/8 | 0/0 | 4/7 | 21 | 26 |
8 T. Hardaway Jr. | 10 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 3/8 | 2/6 | 2/2 | 10 | 27 |
5 M. Beasley | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10/14 | 5/9 | 0/1 | 30 | 29 |
0 R. Holland II | 6 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | 3 | 3/4 | 0/0 | 0/0 | -5 | 12 |
19 S. Fontecchio | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2/2 | 1/1 | 0/0 | -5 | 17 |
9 A. Thompson | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 1/5 | 1/3 | 2/2 | 11 | 12 |
28 I. Stewart | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1/2 | 0/0 | 0/0 | 1 | 22 |
25 M. Sasser | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
DNP: B. Klintman, D. Jenkins, C. Swider, P. Reed, W. Moore Jr., A. Williams |
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 P. Siakam | 21 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 2 | 9/19 | 1/6 | 2/2 | -4 | 35 |
0 T. Haliburton | 19 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 8/13 | 3/8 | 0/0 | -23 | 30 |
0 B. Mathurin | 16 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 6/11 | 3/5 | 1/2 | -10 | 35 |
29 Q. Jackson | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3/6 | 2/3 | 2/2 | -14 | 16 |
33 M. Turner | 9 | 10 | 2 | 0 | 1 | 2 | 1 | 9 | 3 | 3/8 | 1/3 | 2/2 | -22 | 28 |
9 T. McConnell | 12 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 6/11 | 0/0 | 0/0 | -4 | 24 |
5 J. Walker | 10 | 3 | 4 | 5 | 0 | 1 | 1 | 2 | 2 | 3/5 | 2/4 | 2/2 | -11 | 31 |
1 O. Toppin | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1/5 | 0/2 | 3/3 | -8 | 25 |
12 J. Furphy | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1/4 | 0/1 | 0/0 | -5 | 5 |
8 E. Freeman | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -7 | 4 |
3 M. Brown | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -7 | 4 |
4 T. Newton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | -5 | 3 |
DNP: A. Nembhard, J. Johnson, I. Jackson, A. Nesmith, B. Sheppard, J. Wiseman |
Comments