Chicago Bulls vs Orlando Magic
FINAL · Kia Center Orlando, FL
No play-by-play available
5/10
Suggs leads Magic to 133-119 win over Bulls
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 A. Dosunmu | 21 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 10/12 | 1/3 | 0/2 | -19 | 31 |
| 9 N. Vučević | 19 | 11 | 4 | 0 | 0 | 2 | 1 | 10 | 2 | 8/20 | 2/6 | 1/2 | -19 | 30 |
| 3 J. Giddey | 13 | 2 | 5 | 1 | 2 | 3 | 1 | 1 | 3 | 5/6 | 2/3 | 1/1 | -21 | 23 |
| 0 C. White | 9 | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 3/10 | 2/7 | 1/1 | -29 | 26 |
| 8 Z. LaVine | 8 | 5 | 10 | 1 | 0 | 2 | 1 | 4 | 3 | 3/9 | 1/5 | 1/2 | -20 | 31 |
| 22 T. Horton-Tucker | 20 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 7/8 | 3/4 | 3/4 | 7 | 14 |
| 14 M. Buzelis | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 6 | 2/7 | 1/5 | 2/2 | -6 | 25 |
| 2 L. Ball | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2/3 | 2/3 | 0/0 | 7 | 15 |
| 32 E. Liddell | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 5 | 2/3 | 1/2 | 0/0 | 5 | 17 |
| 27 C. Duarte | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/3 | 1/1 | 0/0 | 8 | 4 |
| 15 J. Phillips | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1/4 | 0/2 | 2/2 | 12 | 17 |
| 5 J. Carter | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 8 | 5 |
| 25 D. Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: T. Craig, A. Sanogo, J. Smith, D. Steward, P. Williams | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Suggs | 31 | 3 | 7 | 0 | 0 | 2 | 1 | 2 | 2 | 10/18 | 4/9 | 7/7 | 20 | 32 |
| 3 K. Caldwell-Pope | 24 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 8/13 | 6/10 | 2/2 | 18 | 34 |
| 22 F. Wagner | 21 | 3 | 6 | 2 | 1 | 3 | 1 | 2 | 3 | 7/20 | 1/6 | 6/6 | 19 | 31 |
| 35 G. Bitadze | 11 | 11 | 3 | 2 | 2 | 1 | 2 | 9 | 1 | 4/4 | 0/0 | 3/4 | 21 | 25 |
| 34 W. Carter Jr. | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 2/5 | 0/3 | 0/0 | 10 | 18 |
| 21 M. Wagner | 15 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 6/9 | 1/2 | 2/3 | 1 | 18 |
| 50 C. Anthony | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3/6 | 1/3 | 2/2 | -7 | 11 |
| 23 T. da Silva | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3/5 | 2/3 | 0/0 | -1 | 20 |
| 1 J. Isaac | 4 | 6 | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 1/5 | 0/2 | 2/2 | 11 | 22 |
| 0 A. Black | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 2/4 | 0/0 | 0/0 | 2 | 15 |
| 2 C. Houstan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | -8 | 5 |
| 10 C. Joseph | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 5 |
| 13 J. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -8 | 4 |
| DNP: P. Banchero, G. Harris, M. McClung, T. Queen | ||||||||||||||
Comments