Golden State Warriors vs New Orleans Pelicans
In-Season Tournament
FINAL · New Orleans, LA ESPN
No play-by-play available
8/10
Warriors 112, Pelicans 108
Wiggins scores 30, Warriors win their NBA Cup group with a 112-108 triumph over the Pelicans
ESPN Andrew Wiggins scored 30 points and the Golden State Warriors secured a knockout round spot in the NBA Cup with a 112-108 victory over the reeling New Orleans Pelicans on Friday night.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 A. Wiggins | 30 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 4 | 9/14 | 3/5 | 9/9 | 3 | 29 |
30 S. Curry | 19 | 7 | 7 | 1 | 1 | 4 | 0 | 7 | 3 | 6/13 | 4/7 | 3/3 | 4 | 33 |
23 D. Green | 11 | 8 | 5 | 1 | 0 | 4 | 3 | 5 | 2 | 3/6 | 3/4 | 2/6 | 7 | 30 |
32 T. Jackson-Davis | 9 | 8 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 4/9 | 0/1 | 1/2 | 2 | 18 |
43 L. Waters III | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/3 | 0/0 | -1 | 15 |
7 B. Hield | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3/10 | 2/7 | 4/4 | 10 | 19 |
2 B. Podziemski | 11 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 5/11 | 0/5 | 1/1 | -3 | 21 |
0 J. Kuminga | 7 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 3/10 | 0/2 | 1/2 | -1 | 20 |
0 G. Payton II | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2/4 | 0/1 | 0/0 | 3 | 16 |
5 K. Looney | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 2/2 | 0/0 | 0/0 | 3 | 14 |
4 M. Moody | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1/4 | 0/2 | 1/1 | 1 | 20 |
1 K. Anderson | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1/1 | 0/0 | 0/1 | -8 | 5 |
DNP: G. Santos, R. Beekman, D. Melton, Q. Post, P. Spencer |
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 T. Murphy III | 24 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 2 | 9/17 | 5/9 | 1/2 | -4 | 38 |
14 B. Ingram | 18 | 3 | 7 | 0 | 2 | 4 | 1 | 2 | 2 | 7/16 | 2/7 | 2/4 | -2 | 36 |
4 J. Green | 15 | 4 | 2 | 1 | 1 | 1 | 0 | 4 | 4 | 6/9 | 1/3 | 2/3 | -4 | 20 |
22 E. Payton | 4 | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 3 | 2/6 | 0/0 | 0/0 | 5 | 26 |
10 D. Theis | 3 | 5 | 2 | 0 | 3 | 0 | 1 | 4 | 3 | 1/5 | 1/3 | 0/0 | -8 | 18 |
50 J. Robinson-Earl | 19 | 12 | 1 | 2 | 0 | 0 | 3 | 9 | 3 | 7/11 | 1/3 | 4/4 | 12 | 23 |
11 B. Boston Jr. | 16 | 5 | 7 | 2 | 1 | 2 | 3 | 2 | 4 | 6/13 | 1/6 | 3/4 | -3 | 35 |
24 J. Hawkins | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2/9 | 1/5 | 1/2 | -1 | 20 |
55 T. Jemison III | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1/1 | 0/0 | 0/1 | -7 | 11 |
12 A. Reeves | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0/5 | 0/3 | 1/2 | -8 | 13 |
DNP: C. McCollum, D. Murray, K. Matković, H. Jones, J. Alvarado, Y. Missi, J. Cain, Z. Williamson |
Comments