San Antonio Spurs vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK ESPN
No play-by-play available
3/10
Spurs 93, Thunder 105
Dort scores 20 points, Holmgren adds 19 as Thunder roll past Spurs 105-93 to remain unbeaten
ESPN Lu Dort scored 20 points, Chet Holmgren added 19 and the Oklahoma City Thunder defeated the San Antonio Spurs 105-93 on Wednesday night to remain the only unbeaten team in the Western Conference.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 H. Barnes | 18 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 7/12 | 2/3 | 2/2 | -8 | 30 |
10 J. Sochan | 17 | 9 | 4 | 1 | 0 | 1 | 3 | 6 | 3 | 7/16 | 0/1 | 3/4 | -7 | 31 |
3 C. Paul | 14 | 5 | 9 | 1 | 1 | 3 | 1 | 4 | 1 | 5/9 | 3/7 | 1/1 | -9 | 26 |
1 V. Wembanyama | 6 | 8 | 2 | 0 | 3 | 4 | 1 | 7 | 0 | 1/5 | 0/3 | 4/4 | -4 | 27 |
30 J. Champagnie | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 1/5 | 1/4 | 0/0 | -17 | 20 |
22 M. Branham | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6/11 | 3/4 | 0/0 | -9 | 20 |
0 K. Johnson | 9 | 7 | 2 | 2 | 0 | 3 | 1 | 6 | 1 | 4/11 | 1/5 | 0/0 | -5 | 29 |
14 B. Wesley | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2/5 | 0/2 | 1/2 | 3 | 13 |
23 Z. Collins | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 1/3 | 1/2 | 0/0 | -10 | 13 |
54 S. Mamukelashvili | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 1/3 | 1/2 | 0/0 | 6 | 8 |
5 S. Castle | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0/5 | 0/3 | 0/0 | -4 | 20 |
25 S. Cissoko | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 3 |
DNP: C. Bassey, D. Duke Jr., H. Ingram, T. Jones, R. Minix, D. Vassell |
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 L. Dort | 20 | 6 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 7/9 | 6/8 | 0/0 | 6 | 25 |
7 C. Holmgren | 19 | 5 | 2 | 2 | 2 | 5 | 0 | 5 | 3 | 7/10 | 3/3 | 2/2 | 8 | 28 |
2 S. Gilgeous-Alexander | 18 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 1 | 7/20 | 2/10 | 2/2 | 3 | 27 |
8 J. Williams | 12 | 7 | 8 | 4 | 1 | 1 | 0 | 7 | 3 | 5/13 | 1/3 | 1/2 | 19 | 27 |
22 C. Wallace | 9 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 4/9 | 1/3 | 0/0 | 8 | 29 |
25 A. Mitchell | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 5/6 | 1/1 | 1/2 | 7 | 22 |
11 I. Joe | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2/3 | 2/3 | 0/0 | 12 | 19 |
13 O. Dieng | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 2 | 2/5 | 1/4 | 0/0 | -1 | 18 |
21 A. Wiggins | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2/8 | 0/3 | 0/0 | 7 | 18 |
9 A. Caruso | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0/5 | 0/3 | 0/0 | 1 | 22 |
3 D. Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -4 | 3 |
88 A. Ducas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
14 A. Flagler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 1 |
DNP: J. Williams, N. Topić, I. Hartenstein, A. Reese, K. Williams |
Comments