Portland Blazers vs Los Angeles Clippers
FINAL · Intuit Dome Inglewood, CA
No play-by-play available
8/10
Blazers 106, Clippers 105
Anfernee Simons rallies Trail Blazers to 106-105 win over Clippers with 25-point performance
ESPN Anfernee Simons scored 25 points, Deandre Ayton had 15 points and 12 rebounds and the Portland Trail Blazers rallied to beat the Los Angeles Clippers 106-105 on Wednesday night.
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 A. Simons | 25 | 2 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 10/24 | 3/9 | 2/2 | 2 | 36 |
2 D. Ayton | 15 | 12 | 1 | 1 | 1 | 1 | 3 | 9 | 2 | 7/15 | 1/3 | 0/0 | -7 | 34 |
8 D. Avdija | 13 | 10 | 2 | 1 | 2 | 2 | 0 | 10 | 2 | 3/8 | 1/3 | 6/6 | -4 | 29 |
33 T. Camara | 12 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 5/10 | 2/4 | 0/0 | -7 | 40 |
9 J. Grant | 8 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 3/14 | 2/7 | 0/0 | -5 | 34 |
0 S. Henderson | 14 | 3 | 6 | 1 | 0 | 3 | 0 | 3 | 4 | 5/8 | 2/3 | 2/3 | -3 | 24 |
23 D. Clingan | 7 | 6 | 0 | 1 | 1 | 1 | 3 | 3 | 4 | 3/5 | 1/1 | 0/0 | 9 | 11 |
21 R. Rupert | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3/4 | 1/1 | 0/1 | 6 | 7 |
24 K. Murray | 5 | 8 | 2 | 2 | 1 | 1 | 3 | 5 | 1 | 2/4 | 1/2 | 0/0 | 14 | 19 |
34 J. Walker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 0 | 6 |
DNP: J. Minaya, B. McGowens, R. Williams III, M. Thybulle, S. Sharpe, D. Reath, D. Banton, T. Moore |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 N. Powell | 30 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 11/22 | 5/10 | 3/3 | 4 | 35 |
1 J. Harden | 19 | 5 | 10 | 3 | 0 | 5 | 0 | 5 | 2 | 6/18 | 5/11 | 2/4 | 1 | 32 |
55 D. Jones Jr. | 9 | 8 | 2 | 1 | 1 | 0 | 2 | 6 | 1 | 4/11 | 1/3 | 0/0 | 8 | 33 |
40 I. Zubac | 6 | 12 | 1 | 1 | 2 | 0 | 4 | 8 | 4 | 2/7 | 0/0 | 2/6 | -1 | 31 |
14 T. Mann | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 4 | 2/5 | 0/2 | 0/0 | 4 | 19 |
77 K. Porter Jr. | 10 | 6 | 1 | 2 | 0 | 5 | 1 | 5 | 1 | 5/11 | 0/4 | 0/0 | -9 | 15 |
7 A. Coffey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4/7 | 1/3 | 0/0 | -5 | 27 |
23 K. Jones | 7 | 5 | 1 | 0 | 2 | 0 | 3 | 2 | 2 | 2/2 | 0/0 | 3/5 | -2 | 17 |
8 K. Dunn | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3/3 | 0/0 | 0/0 | -2 | 18 |
33 N. Batum | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 2/4 | 1/3 | 0/0 | -3 | 13 |
DNP: T. Flowers, C. Christie, K. Leonard, M. Bamba, J. Miller, B. Hyland, K. Brown, P. Tucker |
Comments