New Orleans Pelicans vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
4/10
Pelicans 89, Warriors 104
Trayce Jackson-Davis, Draymond Green lead Warriors to second straight win against Pelicans ESPN
Buddy Hield scored 21 points, Trayce Jackson-Davis had 15 points and nine rebounds, and the Golden State Warriors beat the New Orleans Pelicans for the second straight night, 104-89 on Wednesday.
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 J. Hawkins | 23 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 9/21 | 4/14 | 1/2 | -14 | 39 |
15 J. Alvarado | 16 | 5 | 4 | 1 | 2 | 1 | 1 | 4 | 2 | 6/13 | 4/8 | 0/0 | -18 | 35 |
14 B. Ingram | 14 | 5 | 6 | 0 | 0 | 2 | 1 | 4 | 2 | 5/11 | 2/6 | 2/2 | -15 | 32 |
1 Z. Williamson | 12 | 12 | 4 | 0 | 1 | 4 | 6 | 6 | 3 | 5/20 | 0/1 | 2/7 | -16 | 33 |
10 D. Theis | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0/2 | 0/0 | 0/0 | -6 | 5 |
50 J. Robinson-Earl | 9 | 5 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 3/4 | 0/1 | 3/3 | 5 | 23 |
8 J. Cain | 7 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3/4 | 0/1 | 1/2 | 0 | 24 |
4 J. Green | 5 | 5 | 2 | 3 | 2 | 1 | 2 | 3 | 1 | 1/5 | 1/4 | 2/2 | -4 | 26 |
55 T. Jemison | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | 0 | 1 |
11 B. Boston Jr. | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0/3 | 0/1 | 1/2 | 6 | 10 |
21 Y. Missi | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0/5 | 0/0 | 0/0 | -13 | 12 |
DNP: C. McCollum, H. Jones, K. Matković, T. Murphy III, D. Murray, A. Reeves |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 T. Jackson-Davis | 15 | 9 | 2 | 0 | 1 | 0 | 1 | 8 | 1 | 7/9 | 0/0 | 1/2 | 11 | 20 |
23 D. Green | 14 | 4 | 6 | 1 | 5 | 3 | 1 | 3 | 5 | 5/11 | 3/5 | 1/1 | 13 | 30 |
2 B. Podziemski | 13 | 8 | 7 | 1 | 0 | 4 | 2 | 6 | 2 | 5/15 | 2/7 | 1/2 | 13 | 38 |
4 M. Moody | 8 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 3/9 | 2/6 | 0/0 | 18 | 30 |
43 L. Waters III | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1/5 | 1/5 | 0/0 | 13 | 30 |
7 B. Hield | 21 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 8/19 | 4/12 | 1/1 | 0 | 29 |
0 J. Kuminga | 16 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 6/12 | 0/1 | 4/5 | 8 | 27 |
1 K. Anderson | 10 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 4/4 | 1/1 | 1/2 | 1 | 15 |
5 K. Looney | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1/1 | 0/0 | 0/0 | 3 | 9 |
3 R. Beekman | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 | 2 |
0 G. Payton II | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | -5 | 7 |
15 G. Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
61 P. Spencer | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: A. Wiggins, S. Curry, D. Melton, Q. Post |
Comments