Atlanta Hawks vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
2/10
Hawks 120, Wizards 133
Coulibaly scores career-high 27, Wizards sweep home-and-home against Atlanta with 133-120 victory
ESPN Bilal Coulibaly scored a career-high 27 points, and the Washington Wizards beat Atlanta 133-120 on Wednesday night for the second win over the Hawks in three days.
ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 T. Young | 35 | 4 | 15 | 2 | 0 | 3 | 2 | 2 | 2 | 12/28 | 4/13 | 7/7 | -16 | 40 |
1 J. Johnson | 21 | 17 | 4 | 3 | 0 | 3 | 6 | 11 | 1 | 9/21 | 1/5 | 2/5 | -12 | 40 |
10 Z. Risacher | 17 | 6 | 2 | 1 | 2 | 3 | 3 | 3 | 5 | 7/15 | 2/7 | 1/1 | -4 | 35 |
21 D. Roddy | 17 | 4 | 1 | 2 | 0 | 4 | 0 | 4 | 4 | 5/10 | 1/4 | 6/6 | -9 | 32 |
15 C. Capela | 12 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5/7 | 0/0 | 2/2 | -15 | 24 |
2 K. Wallace | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3/3 | 2/2 | 0/0 | -4 | 15 |
24 G. Mathews | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 2/5 | 2/4 | 0/0 | -6 | 23 |
17 O. Okongwu | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1/5 | 0/4 | 0/0 | 2 | 24 |
22 L. Nance Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 7 |
DNP: S. Lundy, V. Krejčí, D. Hunter, D. Daniels, K. Bufkin, B. Bogdanović, D. Barlow, M. Gueye, C. Zeller |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 B. Coulibaly | 27 | 9 | 1 | 3 | 1 | 2 | 4 | 5 | 4 | 11/14 | 3/5 | 2/2 | 23 | 34 |
13 J. Poole | 24 | 3 | 9 | 3 | 0 | 5 | 1 | 2 | 4 | 6/17 | 4/9 | 8/8 | 14 | 32 |
8 C. Carrington | 16 | 6 | 6 | 0 | 0 | 2 | 0 | 6 | 3 | 5/8 | 1/2 | 5/5 | 3 | 33 |
18 K. George | 11 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 5/10 | 1/5 | 0/0 | 22 | 31 |
20 A. Sarr | 11 | 5 | 2 | 1 | 4 | 1 | 0 | 5 | 2 | 3/9 | 2/5 | 3/4 | 17 | 23 |
17 J. Valančiūnas | 22 | 8 | 6 | 0 | 0 | 3 | 1 | 7 | 3 | 8/10 | 1/1 | 5/6 | -4 | 25 |
24 C. Kispert | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 6/14 | 4/11 | 0/0 | 1 | 37 |
4 J. Butler | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1/2 | 0/0 | 0/0 | -11 | 10 |
35 M. Bagley III | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -9 | 5 |
7 P. Baldwin Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | -3 | 3 |
1 J. Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 12 | 6 |
16 A. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
DNP: R. Holmes, S. Bey, M. Brogdon, J. Champagnie, K. Kuzma, T. Vukcevic |
Comments