Chicago Bulls vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
5/10
Bulls 111, Pelicans 123
Brandon Ingram scores 33, and the Pelicans beat the Bulls 123-111 without Zion Williamson ESPN
Brandon Ingram scored 33 points, icing the game with a baseline turnaround jumper with 1:46 to go, and the New Orleans Pelicans overcame Zion Williamson's absence to defeat the Chicago Bulls 123-111 on Wednesday night in both clubs' season opener.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Z. LaVine | 27 | 5 | 3 | 0 | 0 | 7 | 1 | 4 | 4 | 10/17 | 5/8 | 2/3 | -15 | 37 |
| 9 N. Vučević | 21 | 11 | 1 | 0 | 0 | 1 | 2 | 9 | 3 | 8/12 | 1/2 | 4/5 | -14 | 31 |
| 3 J. Giddey | 14 | 5 | 3 | 0 | 0 | 3 | 1 | 4 | 1 | 5/11 | 0/1 | 4/7 | -22 | 30 |
| 0 C. White | 10 | 8 | 6 | 1 | 1 | 4 | 0 | 8 | 1 | 4/13 | 0/5 | 2/2 | -6 | 35 |
| 44 P. Williams | 6 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 2/7 | 1/4 | 1/2 | -5 | 24 |
| 7 J. Smith | 15 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 5/8 | 1/3 | 4/4 | 2 | 17 |
| 11 A. Dosunmu | 8 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 4/6 | 0/2 | 0/0 | -13 | 25 |
| 2 L. Ball | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2/4 | 1/3 | 0/0 | 4 | 14 |
| 27 C. Duarte | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 3 | 2 |
| 15 J. Phillips | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/2 | 0/0 | -9 | 11 |
| 22 T. Horton-Tucker | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0/1 | 0/0 | 0/2 | 4 | 7 |
| 14 M. Buzelis | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/3 | 0/0 | 8 | 5 |
| 25 D. Terry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| DNP: A. Sanogo, E. Liddell, J. Carter, T. Craig, D. Steward | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 B. Ingram | 33 | 7 | 2 | 2 | 1 | 3 | 2 | 5 | 4 | 13/23 | 3/5 | 4/4 | 18 | 31 |
| 3 C. McCollum | 23 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 9/19 | 5/11 | 0/0 | 18 | 30 |
| 5 D. Murray | 14 | 8 | 10 | 1 | 0 | 1 | 0 | 8 | 0 | 4/15 | 0/3 | 6/7 | 5 | 30 |
| 10 D. Theis | 8 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 2 | 3/5 | 0/1 | 2/2 | 15 | 18 |
| 2 H. Jones | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 1/6 | 0/3 | 0/0 | 5 | 33 |
| 24 J. Hawkins | 13 | 7 | 1 | 0 | 1 | 2 | 0 | 7 | 1 | 4/9 | 3/6 | 2/2 | -1 | 28 |
| 21 Y. Missi | 12 | 7 | 1 | 1 | 3 | 1 | 3 | 4 | 2 | 5/8 | 0/0 | 2/2 | 4 | 23 |
| 4 J. Green | 9 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 3/3 | 0/0 | 3/4 | 14 | 25 |
| 50 J. Robinson-Earl | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2/3 | 2/3 | 0/0 | -7 | 7 |
| 15 J. Alvarado | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1/3 | 1/3 | 0/0 | -5 | 13 |
| 17 K. Matković | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| 12 A. Reeves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -3 | 1 |
| DNP: T. Murphy III, J. Cain, B. Boston Jr., T. Jemison, Z. Williamson | ||||||||||||||
Comments