Los Angeles Lakers vs Milwaukee Bucks
Preseason
FINAL · Fiserv Forum Milwaukee, WI NBA TV
No play-by-play available
5/10
Hachimura leads Lakers to 107-102 win over Bucks
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 R. Hachimura | 14 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 6/12 | 2/5 | 0/1 | 4 | 24 |
| 3 A. Davis | 11 | 8 | 1 | 1 | 3 | 2 | 1 | 7 | 0 | 5/14 | 0/4 | 1/2 | -1 | 25 |
| 23 L. James | 11 | 6 | 3 | 0 | 0 | 2 | 0 | 6 | 2 | 4/11 | 2/4 | 1/2 | 4 | 16 |
| 12 M. Christie | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3/4 | 2/2 | 0/0 | -6 | 15 |
| 1 D. Russell | 6 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 1 | 3/10 | 0/3 | 0/0 | 9 | 24 |
| 4 D. Knecht | 13 | 8 | 4 | 1 | 0 | 2 | 6 | 2 | 5 | 5/16 | 2/10 | 1/2 | -1 | 34 |
| 41 Q. Olivari | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 4/6 | 3/4 | 0/0 | 20 | 9 |
| 20 M. Lewis | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3/5 | 1/1 | 2/2 | 15 | 10 |
| 7 G. Vincent | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3/5 | 2/4 | 0/0 | -12 | 11 |
| 11 J. Hayes | 6 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3/4 | 0/0 | 0/1 | -8 | 16 |
| 14 C. Castleton | 4 | 6 | 4 | 1 | 1 | 1 | 1 | 5 | 2 | 1/1 | 0/0 | 2/2 | 13 | 12 |
| 94 A. Traoré | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2/5 | 0/2 | 0/0 | 20 | 9 |
| 0 J. Hood-Schifino | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -9 | 9 |
| 5 C. Reddish | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/1 | 0/0 | 1 | 14 |
| 9 B. James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0/2 | 0/0 | -12 | 6 |
| 30 J. Goodwin | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0/3 | 0/1 | 0/0 | -12 | 6 |
| DNP: J. Vanderbilt, A. Reaves, C. Koloko, K. Kelley, C. Wood | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 20 | 7 | 2 | 0 | 2 | 1 | 1 | 6 | 2 | 10/18 | 0/0 | 0/1 | 1 | 20 |
| 0 D. Lillard | 8 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 1 | 2/7 | 1/3 | 3/3 | 3 | 19 |
| 5 G. Trent Jr. | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1/3 | 1/2 | 0/0 | 5 | 16 |
| 12 T. Prince | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1/3 | 0/2 | 0/0 | 2 | 16 |
| 11 B. Lopez | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | -1 | 13 |
| 9 B. Portis | 23 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 8/9 | 5/5 | 2/2 | 12 | 15 |
| 77 A. Johnson | 13 | 4 | 3 | 0 | 0 | 2 | 1 | 3 | 2 | 5/12 | 3/5 | 0/0 | 2 | 22 |
| 15 L. Robbins | 5 | 5 | 2 | 0 | 2 | 2 | 2 | 3 | 4 | 2/5 | 0/2 | 1/2 | -8 | 13 |
| 24 P. Connaughton | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2/3 | 0/1 | 0/0 | 0 | 18 |
| 21 T. Smith | 4 | 9 | 0 | 2 | 1 | 3 | 1 | 8 | 0 | 1/4 | 1/3 | 1/2 | -6 | 18 |
| 3 M. Beauchamp | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2/3 | 0/0 | 0/1 | -13 | 14 |
| 18 A. Pasečņiks | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | 2/4 | 0/0 | 0/0 | -3 | 11 |
| 7 C. Livingston | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1/2 | 0/0 | 2/3 | -3 | 5 |
| 20 A. Green | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1/4 | 1/4 | 0/0 | 4 | 18 |
| 13 R. Rollins | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1/3 | 1/1 | 0/0 | -10 | 7 |
| 44 A. Jackson Jr. | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1/5 | 0/0 | 0/0 | -5 | 9 |
| 17 S. Umude | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | -5 | 6 |
| DNP: K. Middleton, T. Davis, J. Akinjo, D. Wright | ||||||||||||||
Comments