Milwaukee Bucks vs Detroit Pistons
Preseason
FINAL · Little Caesars Arena Detroit, MI ESPN
No play-by-play available
4/10
Ivey leads Pistons to 120-87 win over Bucks
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 D. Lillard | 15 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 3 | 5/10 | 4/6 | 1/1 | 1 | 17 |
11 B. Lopez | 8 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | 2 | 3/6 | 2/5 | 0/0 | 2 | 15 |
24 P. Connaughton | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3/4 | 1/2 | 0/0 | 2 | 16 |
12 T. Prince | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 2/5 | 1/3 | 0/0 | 2 | 16 |
5 G. Trent Jr. | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2/3 | 1/1 | 0/0 | 2 | 13 |
9 B. Portis | 16 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 5/7 | 4/5 | 2/2 | -13 | 14 |
55 D. Wright | 8 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 0 | 2/5 | 2/5 | 2/2 | -8 | 14 |
15 T. Smith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/7 | 1/4 | 0/0 | -23 | 12 |
17 S. Umude | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1/4 | 1/4 | 2/2 | -16 | 11 |
20 A. Green | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1/5 | 1/5 | 0/0 | -17 | 17 |
13 R. Rollins | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 1/4 | 1/3 | 0/0 | -18 | 10 |
77 A. Johnson | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 1/8 | 0/1 | 0/0 | -22 | 18 |
44 A. Jackson Jr. | 2 | 7 | 1 | 1 | 0 | 3 | 2 | 5 | 1 | 1/6 | 0/2 | 0/0 | -9 | 18 |
18 A. Pasečņiks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -7 | 8 |
3 M. Beauchamp | 1 | 4 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 0/4 | 0/1 | 1/2 | -7 | 15 |
7 C. Livingston | 0 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0/3 | 0/1 | 0/0 | -12 | 12 |
15 L. Robbins | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0/2 | 0/0 | 0/0 | -17 | 9 |
23 J. Akinjo | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0/2 | 0/0 | 0/0 | -5 | 5 |
DNP: K. Middleton, G. Antetokounmpo |
DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 J. Ivey | 22 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6/8 | 3/3 | 7/9 | -1 | 23 |
2 C. Cunningham | 13 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 5/13 | 2/6 | 1/2 | 3 | 25 |
19 S. Fontecchio | 9 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 3/8 | 1/4 | 2/2 | 4 | 24 |
0 J. Duren | 8 | 9 | 4 | 1 | 1 | 2 | 3 | 6 | 3 | 4/9 | 0/0 | 0/0 | -1 | 23 |
8 T. Hardaway Jr. | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1/7 | 0/4 | 2/3 | -9 | 15 |
14 W. Moore Jr. | 14 | 8 | 1 | 1 | 2 | 2 | 1 | 7 | 2 | 5/6 | 2/2 | 2/2 | 25 | 17 |
25 M. Sasser | 12 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 4/8 | 0/3 | 4/4 | 25 | 19 |
5 M. Beasley | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 4/8 | 3/7 | 0/0 | 20 | 20 |
0 R. Holland II | 10 | 6 | 5 | 1 | 1 | 2 | 2 | 4 | 0 | 4/10 | 0/3 | 2/2 | 25 | 26 |
28 I. Stewart | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3/4 | 1/2 | 2/2 | 25 | 17 |
7 P. Reed | 4 | 5 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 2/7 | 0/2 | 0/0 | 23 | 15 |
24 D. Jenkins | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | 17 | 9 |
20 T. Evbuomwan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/0 | 0/0 | 9 | 7 |
DNP: L. Stevens, T. Smith, D. Seabron, J. McCoy, B. Klintman, T. Harris, A. Thompson |
Comments