Boston Celtics vs Denver Nuggets
Preseason
FINAL · Etihad Arena Abu Dhabi NBA TV
No play-by-play available
5/10
Celtics 107, Nuggets 103
Celtics beat the Nuggets 107-103 in the NBA's preseason opener at Abu Dhabi
ESPN The NBA returned to the Persian Gulf on Friday for the third consecutive year, and the preseason schedule for the 2023-24 season opened with the Boston Celtics beating the Denver Nuggets 107-103 in a matchup of the two most recent championship clubs.
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Tatum | 12 | 6 | 5 | 0 | 0 | 2 | 3 | 3 | 1 | 4/11 | 3/7 | 1/2 | -8 | 19 |
9 D. White | 9 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 3/9 | 1/4 | 2/2 | -8 | 19 |
7 J. Brown | 8 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 3/9 | 1/5 | 1/2 | -8 | 19 |
40 L. Kornet | 6 | 11 | 3 | 1 | 0 | 1 | 4 | 7 | 1 | 3/5 | 0/0 | 0/0 | 12 | 21 |
4 J. Holiday | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/7 | 0/4 | 0/0 | -7 | 12 |
11 P. Pritchard | 21 | 4 | 6 | 0 | 0 | 3 | 1 | 3 | 1 | 6/13 | 6/12 | 3/4 | 6 | 24 |
13 D. Peterson | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 4/9 | 2/5 | 0/0 | 5 | 12 |
27 J. Walsh | 9 | 4 | 4 | 0 | 3 | 0 | 3 | 1 | 3 | 3/7 | 2/6 | 1/2 | 12 | 24 |
30 S. Hauser | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2/8 | 2/8 | 1/1 | 7 | 17 |
20 J. Davison | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1/3 | 1/3 | 4/4 | 5 | 12 |
26 X. Tillman | 6 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2/5 | 2/3 | 0/0 | -13 | 15 |
88 N. Queta | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 3/3 | 0/0 | 0/0 | 0 | 13 |
41 D. Skapintsev | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 4 |
44 J. Springer | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0/3 | 0/1 | 0/0 | 12 | 12 |
55 B. Scheierman | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0/3 | 0/2 | 0/0 | 5 | 8 |
12 L. Walker IV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 4 |
28 A. Watson | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 0 | 4 |
51 R. Harper Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
DNP: K. Porziņģis, T. Enaruna, A. Horford |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 N. Jokić | 14 | 8 | 2 | 2 | 0 | 1 | 3 | 5 | 2 | 5/7 | 0/0 | 4/5 | 4 | 17 |
1 M. Porter Jr. | 12 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 5/8 | 1/3 | 1/2 | 2 | 15 |
32 A. Gordon | 7 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 3/10 | 1/4 | 0/0 | 0 | 15 |
0 C. Braun | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 2/4 | 0/1 | 1/2 | 7 | 13 |
27 J. Murray | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1/4 | 1/3 | 0/0 | 0 | 15 |
4 R. Westbrook | 12 | 4 | 8 | 0 | 0 | 2 | 1 | 3 | 2 | 3/10 | 3/6 | 3/4 | 4 | 19 |
3 J. Strawther | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 4/8 | 1/3 | 2/2 | 4 | 23 |
22 Z. Nnaji | 10 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 4/7 | 1/2 | 1/2 | -5 | 12 |
31 V. Čančar | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2/5 | 1/2 | 1/2 | -11 | 21 |
5 H. Tyson | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 2/5 | 2/3 | 0/0 | 13 | 18 |
9 D. Šarić | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2/4 | 0/1 | 1/1 | 7 | 14 |
11 J. Young | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1/1 | 0/0 | 2/4 | -4 | 8 |
24 J. Pickett | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1/4 | 1/2 | 0/0 | -15 | 15 |
23 T. Alexander | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 2 | 1/5 | 0/0 | 1/2 | -9 | 15 |
6 D. Jordan | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1/2 | 0/0 | 0/0 | -6 | 12 |
21 S. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -10 | 4 |
13 P. Hall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
30 G. McGlothan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
DNP: P. Watson, D. Holmes II, J. Williams |
Comments