San Antonio Spurs vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
2/10
Spurs 89, Thunder 127
Gilgeous-Alexander scores 26 as Thunder roll past Wembanyama-less Spurs, 127-89
ESPN Thunder coach Mark Daigneault has preached all season that his team is about the process rather than results.
SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Z. Collins | 20 | 7 | 2 | 1 | 2 | 5 | 0 | 7 | 3 | 8/17 | 2/5 | 2/3 | -30 | 26 |
33 T. Jones | 13 | 6 | 7 | 3 | 1 | 2 | 0 | 6 | 1 | 6/14 | 1/4 | 0/0 | -23 | 28 |
22 M. Branham | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 3/8 | 1/4 | 0/0 | -21 | 20 |
30 J. Champagnie | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1/7 | 0/6 | 3/4 | -35 | 24 |
54 S. Mamukelashvili | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | 0/8 | 0/3 | 0/0 | -28 | 25 |
25 S. Cissoko | 14 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | 4/7 | 1/3 | 5/7 | -17 | 28 |
0 R. Gray | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5/8 | 3/5 | 0/0 | 3 | 13 |
14 B. Wesley | 7 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1/11 | 1/4 | 4/4 | -9 | 25 |
7 D. Duke Jr. | 6 | 7 | 4 | 1 | 0 | 1 | 1 | 6 | 1 | 2/8 | 0/2 | 2/2 | -5 | 18 |
4 D. Graham | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1/7 | 0/4 | 0/0 | -21 | 21 |
21 J. Bouyea | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -4 | 12 |
DNP: D. Vassell, J. Sochan, C. Osman, K. Johnson, C. Bassey, D. Barlow, V. Wembanyama |
OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 S. Gilgeous-Alexander | 26 | 6 | 5 | 0 | 0 | 1 | 0 | 6 | 1 | 10/18 | 1/3 | 5/5 | 26 | 26 |
3 J. Giddey | 20 | 12 | 7 | 1 | 0 | 3 | 0 | 12 | 1 | 7/12 | 1/3 | 5/5 | 22 | 29 |
8 J. Williams | 10 | 7 | 2 | 3 | 1 | 1 | 0 | 7 | 1 | 5/11 | 0/2 | 0/0 | 25 | 24 |
7 C. Holmgren | 9 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 3/8 | 1/2 | 2/2 | 8 | 15 |
22 C. Wallace | 0 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 0/5 | 0/4 | 0/0 | 24 | 24 |
33 G. Hayward | 18 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 6/8 | 2/3 | 4/6 | 23 | 20 |
12 L. Waters III | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/6 | 3/6 | 0/0 | 0 | 9 |
6 J. Williams | 8 | 8 | 3 | 1 | 1 | 0 | 2 | 6 | 1 | 3/4 | 2/2 | 0/1 | 22 | 13 |
11 I. Joe | 8 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 3/6 | 2/4 | 0/0 | 9 | 12 |
21 A. Wiggins | 7 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2/6 | 2/2 | 1/2 | 17 | 17 |
15 B. Biyombo | 6 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 3/3 | 0/0 | 0/0 | 4 | 12 |
34 K. Williams | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1/6 | 1/3 | 0/0 | 11 | 15 |
14 A. Flagler | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 1/3 | 0/0 | 0 | 9 |
50 M. Muscala | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 0/4 | 0/1 | 0/0 | -1 | 15 |
DNP: O. Dieng, L. Dort, K. Johnson, O. Sarr |
Comments