Minnesota Wolves vs Denver Nuggets
FINAL Ball Arena · Denver, CO ESPN
No play-by-play available
7/10
Timberwolves 107, Nuggets 116
Jokic scores 41 points and leads Nuggets past Timberwolves 116-107 to take lead in West (ESPN)
DENVER -- — Nikola Jokic minimized the matchup between teams tied atop the Western Conference standings, then put on a show for the ages — and for anyone still doubting he's the best player on the planet.
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 A. Edwards | 25 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 9/18 | 2/6 | 5/7 | -16 | 35 |
10 M. Conley | 19 | 4 | 2 | 1 | 0 | 3 | 1 | 3 | 0 | 7/12 | 5/9 | 0/0 | -10 | 30 |
27 R. Gobert | 13 | 15 | 3 | 2 | 1 | 2 | 5 | 10 | 5 | 6/7 | 0/0 | 1/3 | -17 | 39 |
11 N. Reid | 13 | 6 | 2 | 2 | 1 | 0 | 1 | 5 | 4 | 6/19 | 0/4 | 1/5 | 3 | 30 |
3 J. McDaniels | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 4/8 | 1/4 | 0/0 | -17 | 33 |
23 M. Morris | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2/4 | 2/2 | 0/0 | -4 | 15 |
9 N. Alexander-Walker | 5 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2/4 | 1/1 | 0/0 | -8 | 18 |
12 D. Nix | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1/1 | 1/1 | 2/2 | 7 | 3 |
8 J. Minott | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 | 7 | 3 |
1 K. Anderson | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 1/5 | 0/1 | 2/2 | -11 | 15 |
33 L. Miller | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 1/2 | 7 | 3 |
6 J. McLaughlin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 10 |
7 W. Moore Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 7 | 3 |
55 L. Garza | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 7 | 3 |
DNP: T. Warren, J. Clark, K. Towns |
DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 N. Jokic | 41 | 11 | 7 | 3 | 0 | 2 | 2 | 9 | 5 | 16/20 | 2/2 | 7/12 | 6 | 38 |
27 J. Murray | 20 | 4 | 6 | 0 | 0 | 4 | 2 | 2 | 1 | 8/13 | 4/6 | 0/0 | 7 | 27 |
1 M. Porter Jr. | 18 | 8 | 2 | 0 | 0 | 1 | 3 | 5 | 2 | 7/14 | 2/4 | 2/2 | 7 | 37 |
5 K. Caldwell-Pope | 9 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 4/9 | 1/5 | 0/0 | -2 | 26 |
50 A. Gordon | 5 | 5 | 9 | 1 | 0 | 2 | 1 | 4 | 0 | 2/7 | 0/2 | 1/2 | 9 | 28 |
7 R. Jackson | 9 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 4 | 3/9 | 1/3 | 2/2 | 3 | 20 |
0 C. Braun | 8 | 5 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 4/7 | 0/1 | 0/1 | 9 | 27 |
8 P. Watson | 3 | 4 | 4 | 0 | 6 | 0 | 1 | 3 | 2 | 1/2 | 0/0 | 1/2 | 4 | 23 |
9 J. Holiday | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | 9 | 8 |
22 Z. Nnaji | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -3 | 2 |
24 J. Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
3 J. Strawther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/2 | -1 | 1 |
4 H. Tyson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
30 J. Huff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 1 |
DNP: C. Gillespie, V. Cancar, D. Jordan, B. Key |
Comments