Sacramento Kings vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
6/10
Kings 105, Thunder 112
Gilgeous-Alexander scores 40 as Thunder top Kings; Sabonis' double-double streak ends at 61 games ESPN
Shai Gilgeous-Alexander scored 40 points in his return from injury, and the Oklahoma City Thunder rallied from a 20-point deficit to defeat Sacramento 112-105 on Tuesday night as the Kings' Domantas Sabonis had his double-double streak halted at 61 games.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 D. Fox | 33 | 8 | 6 | 2 | 0 | 2 | 0 | 8 | 2 | 12/29 | 7/17 | 2/4 | -3 | 43 |
| 23 K. Ellis | 26 | 6 | 5 | 2 | 2 | 5 | 2 | 4 | 5 | 9/17 | 8/15 | 0/0 | -4 | 36 |
| 13 K. Murray | 15 | 10 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | 5/16 | 3/10 | 2/2 | -8 | 38 |
| 40 H. Barnes | 10 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 1/8 | 0/4 | 8/10 | -3 | 27 |
| 10 D. Sabonis | 8 | 13 | 5 | 1 | 0 | 5 | 8 | 5 | 5 | 2/7 | 0/0 | 4/7 | -18 | 34 |
| 15 D. Mitchell | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3/10 | 1/6 | 1/1 | -6 | 21 |
| 41 T. Lyles | 3 | 7 | 0 | 2 | 1 | 1 | 3 | 4 | 1 | 1/7 | 1/5 | 0/0 | 3 | 22 |
| 20 C. Jones | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0/2 | 0/1 | 2/2 | -3 | 9 |
| 25 A. Len | 0 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 3 | 0/0 | 0/0 | 0/0 | 7 | 10 |
| DNP: M. Jones, K. Edwards, J. McGee, C. Duarte, J. Slawson, S. Vezenkov, J. Ford, K. Huerter, M. Monk | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 40 | 7 | 4 | 2 | 2 | 5 | 1 | 6 | 2 | 11/21 | 2/3 | 16/20 | 6 | 38 |
| 5 L. Dort | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 6/11 | 3/6 | 3/4 | 6 | 30 |
| 7 C. Holmgren | 15 | 9 | 2 | 2 | 2 | 0 | 3 | 6 | 1 | 5/9 | 2/5 | 3/6 | 11 | 34 |
| 8 J. Williams | 11 | 6 | 4 | 1 | 0 | 2 | 0 | 6 | 0 | 5/11 | 1/2 | 0/0 | 3 | 36 |
| 3 J. Giddey | 4 | 4 | 3 | 1 | 2 | 4 | 0 | 4 | 5 | 2/7 | 0/4 | 0/0 | 2 | 21 |
| 11 I. Joe | 10 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 3 | 4/7 | 2/5 | 0/0 | 7 | 20 |
| 21 A. Wiggins | 7 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 3/4 | 0/1 | 1/1 | 15 | 19 |
| 6 J. Williams | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2/3 | 0/1 | 0/0 | -11 | 16 |
| 22 C. Wallace | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1/5 | 1/2 | 0/0 | 9 | 18 |
| 34 K. Williams | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/2 | 0/1 | 0/0 | -14 | 7 |
| 50 M. Muscala | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: G. Hayward, K. Johnson, A. Flagler, O. Dieng, L. Waters III, B. Biyombo, O. Sarr | ||||||||||||||
Comments